KS11a Industry of employment - all
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people aged 16 to 74 in employment | 70515 | 63773 | 57259 | 191545 | 82362 | 2579378 | 23627754 |
Number of people working in: |
Agriculture, hunting and forestry | 940 | 1100 | 542 | 2582 | 287 | 49009 | 355242 |
Fishing | 3 | 7 | 6 | 14 | 0 | 637 | 5770 |
Mining and quarrying | 264 | 71 | 102 | 437 | 39 | 5457 | 59391 |
Manufacturing | 9866 | 11065 | 10356 | 31287 | 15662 | 373155 | 3534146 |
Electricity, gas and water supply | 824 | 266 | 223 | 1313 | 331 | 16223 | 171695 |
Construction | 4655 | 5313 | 4352 | 14320 | 6262 | 196461 | 1600059 |
Wholesale and retail trade, repair of motor vehicles | 12020 | 10525 | 10971 | 33516 | 14285 | 445887 | 3975371 |
Hotels and catering | 2559 | 2240 | 2109 | 6908 | 4033 | 107418 | 1125429 |
Transport, storage and communication | 5126 | 4052 | 4915 | 14093 | 8694 | 191252 | 1655384 |
Financial intermediation | 2119 | 2402 | 2113 | 6634 | 2745 | 149883 | 1117011 |
Real estate, renting and business activities | 10945 | 9275 | 8044 | 28264 | 10365 | 343264 | 3065284 |
Public administration and defence | 4006 | 3969 | 2344 | 10319 | 3083 | 133066 | 1351471 |
Education | 6504 | 4932 | 4176 | 15612 | 5668 | 189274 | 1832881 |
Health and social work | 7241 | 5396 | 4349 | 16986 | 7101 | 249776 | 2554943 |
Other | 3443 | 3160 | 2657 | 9260 | 3807 | 128616 | 1223677 |
KS11b Industry of employment - males
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All males aged 16 - 74 in employment (number) | 38656 | 35587 | 31495 | 105736 | 46226 | 1421967 | 12791618 |
Number of males working in: |
Agriculture, hunting and forestry | 734 | 803 | 386 | 1923 | 207 | 36412 | 266810 |
Fishing | 3 | 3 | 5 | 9 | 0 | 543 | 4944 |
Mining and quarrying | 140 | 55 | 73 | 268 | 22 | 4534 | 51585 |
Manufacturing | 7268 | 7891 | 7372 | 22531 | 11507 | 271492 | 2586194 |
Electricity, gas and water supply | 369 | 192 | 188 | 749 | 254 | 11878 | 124131 |
Construction | 4159 | 4679 | 3901 | 12739 | 5728 | 175895 | 1437785 |
Wholesale & retail trade, repair of motor vehicles | 6583 | 5697 | 5807 | 18087 | 7702 | 231901 | 2049460 |
Hotels and catering | 1139 | 809 | 725 | 2673 | 1832 | 42799 | 474115 |
Transport, storage & communication | 3682 | 2874 | 3437 | 9993 | 6026 | 139522 | 1192433 |
Financial intermediation | 1100 | 1234 | 995 | 3329 | 1176 | 75400 | 530045 |
Real estate, renting and business activities | 6305 | 5404 | 4544 | 16253 | 5876 | 196131 | 1738634 |
Public administration and defence | 2177 | 2426 | 1223 | 5826 | 1399 | 76709 | 740560 |
Education | 1928 | 1241 | 993 | 4162 | 1439 | 51850 | 524699 |
Health and social work | 1348 | 892 | 642 | 2882 | 1176 | 45444 | 498516 |
Other | 1721 | 1387 | 1204 | 4312 | 1882 | 61457 | 571707 |
KS11c Industry of employment - females
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All females aged 16 - 74 in employment | 31859 | 28186 | 25763 | 85809 | 36136 | 1157411 | 10836136 |
Number of females working in: |
Agriculture, hunting and forestry | 206 | 297 | 156 | 659 | 80 | 12597 | 88432 |
Fishing | 0 | 4 | 0 | 5 | 0 | 94 | 826 |
Mining and quarrying | 124 | 16 | 29 | 169 | 17 | 923 | 7806 |
Manufacturing | 2598 | 3174 | 2984 | 8756 | 4155 | 101663 | 947952 |
Electricity, gas and water supply | 455 | 74 | 35 | 564 | 77 | 4345 | 47564 |
Construction | 496 | 634 | 451 | 1581 | 534 | 20566 | 162274 |
Wholesale & retail trade, repair of motor vehicles | 5437 | 4828 | 5164 | 15429 | 6583 | 213986 | 1925911 |
Hotels and catering | 1420 | 1431 | 1384 | 4235 | 2201 | 64619 | 651314 |
Transport, storage & communication | 1444 | 1178 | 1478 | 4100 | 2668 | 51730 | 462951 |
Financial intermediation | 1019 | 1168 | 1118 | 3305 | 1569 | 74483 | 586966 |
Real estate, renting and business activities | 4640 | 3871 | 3500 | 12011 | 4489 | 147133 | 1326650 |
Public administration and defence | 1829 | 1543 | 1121 | 4493 | 1684 | 56357 | 610911 |
Education | 4576 | 3691 | 3183 | 11450 | 4229 | 137424 | 1308182 |
Health and social work | 5893 | 4504 | 3707 | 14104 | 5925 | 204332 | 2056427 |
Other | 1722 | 1773 | 1453 | 4948 | 1925 | 67159 | 651970 |
Updated 30th June 2010
| |