KS10 Hours worked
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All males aged 16 - 74 in employment | 38654 | 35587 | 31495 | 105736 | 46226 | 1421967 | 12791618 |
Number of males working (hours a week): |
Part-time: | 1 - 5 hours | 204 | 166 | 144 | 514 | 159 | 7123 | 65764 |
6 - 15 hours | 1166 | 865 | 788 | 2819 | 1364 | 41342 | 376300 |
16 - 30 hours | 2041 | 1437 | 1337 | 4815 | 2755 | 75957 | 789680 |
Full-time: | 31 - 37 hours | 5456 | 4155 | 4032 | 13643 | 7285 | 177658 | 1893229 |
38 - 48 hours | 19948 | 18934 | 16699 | 55581 | 24846 | 740247 | 6581428 |
49 hours or more | 9839 | 10030 | 8495 | 28364 | 9817 | 379640 | 3085217 |
|
All females aged 16 - 74 in employment | 31859 | 28186 | 25764 | 85809 | 36136 | 1157411 | 10836136 |
Number of females working (hours a week): |
Part-time: | 1 - 5 hours | 669 | 572 | 478 | 1719 | 477 | 25101 | 204072 |
6 - 15 hours | 3836 | 3643 | 3207 | 10686 | 4207 | 156704 | 1314518 |
16 - 30 hours | 8587 | 7454 | 6966 | 23007 | 9416 | 328468 | 3081444 |
Full-time: | 31 - 37 hours | 6906 | 5896 | 5668 | 18470 | 9189 | 238298 | 2414189 |
38 - 48 hours | 9541 | 8501 | 7764 | 25806 | 11036 | 330160 | 3076611 |
49 hours or more | 2320 | 2120 | 1681 | 6121 | 1811 | 78680 | 745302 |
Updated 30th June 2010
| |