| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All females aged 16 to 74 | 53628 | 43553 | 40991 | 138172 | 65326 | 1958815 | 19102855 |
Percentage of females - Economically active: |
Employees (part-time) | 20.08 | 21.97 | 21.90 | 21.22 | 17.71 | 21.72 | 19.95 |
Employees (full-time) | 32.69 | 35.12 | 34.46 | 33.98 | 31.82 | 30.52 | 29.96 |
Self-employed | 3.99 | 5.53 | 4.23 | 4.55 | 2.52 | 4.60 | 4.40 |
Unemployed | 2.27 | 1.69 | 2.15 | 2.05 | 2.85 | 2.05 | 2.45 |
Full-time student | 3.01 | 2.22 | 2.48 | 2.60 | 3.94 | 2.47 | 2.75 |
Percentage of females - Economically inactive: |
Retired | 14.52 | 13.74 | 14.60 | 14.30 | 11.85 | 15.91 | 15.48 |
Student | 4.80 | 3.09 | 2.64 | 3.62 | 5.42 | 3.57 | 4.65 |
Looking after home/family | 11.47 | 12.04 | 12.03 | 11.82 | 14.45 | 12.67 | 11.93 |
Permanently sick/disabled | 3.77 | 2.51 | 3.08 | 3.17 | 4.29 | 3.65 | 4.95 |
Other | 3.40 | 2.09 | 2.44 | 2.70 | 5.14 | 2.84 | 3.49 |
Percentage of unemployed females |
aged 16 - 74 Aged 16 - 24 | 27.34 | 19.32 | 21.00 | 22.93 | 30.47 | 25.14 | 25.64 |
aged 16 - 74 Aged 50 and over | 15.44 | 16.19 | 20.32 | 17.12 | 11.80 | 17.28 | 15.00 |
aged 16 - 74 Who have never worked | 6.57 | 4.22 | 4.20 | 5.13 | 14.54 | 6.27 | 10.19 |
aged 16 - 74 Who are long-term unemployed | 28.24 | 26.53 | 30.31 | 28.32 | 29.99 | 29.61 | 31.52 |