| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All females aged 16 to 74 | 53628 | 43553 | 40991 | 138172 | 65326 | 1958815 | 19102855 |
Number of females - Economically active: |
Employees (part-time) | 10766 | 9569 | 8976 | 29311 | 11571 | 425476 | 3810213 |
Employees (full-time) | 17531 | 15297 | 14124 | 46952 | 20788 | 597853 | 5722674 |
Self-employed | 2141 | 2407 | 1732 | 6280 | 1647 | 90134 | 839674 |
Unemployed | 1218 | 735 | 881 | 2834 | 1864 | 40121 | 467137 |
Full-time student | 1616 | 966 | 1015 | 3597 | 2572 | 48373 | 526202 |
Number of females - Economically inactive: |
Retired | 7787 | 5985 | 5984 | 19756 | 7742 | 311587 | 2957143 |
Student | 2574 | 1344 | 1082 | 5000 | 3541 | 69934 | 888285 |
Looking after home/family | 6149 | 5245 | 4932 | 16326 | 9439 | 248184 | 2278790 |
Permanently sick/disabled | 2021 | 1095 | 1264 | 4380 | 2805 | 71530 | 945171 |
Other | 1825 | 910 | 1001 | 3736 | 3357 | 55623 | 667566 |
Number of unemployed females |
aged 16 - 74 Aged 16 - 24 | 333 | 142 | 185 | 660 | 568 | 10085 | 119755 |
aged 16 - 74 Aged 50 and over | 188 | 119 | 179 | 486 | 220 | 6933 | 70079 |
aged 16 - 74 Who have never worked | 80 | 31 | 37 | 148 | 271 | 2517 | 47586 |
aged 16 - 74 Who are long-term unemployed | 344 | 195 | 267 | 806 | 559 | 11881 | 147234 |