| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
|
Percentage of people with limiting long-term illness | 15.59 | 12.93 | 14.06 | 14.29 | 15.30 | 16.21 | 18.23 |
Percentage of people of working age population with limiting long-term illness | 11.23 | 8.98 | 10.13 | 10.19 | 12.33 | 11.40 | 13.56 |
Percentage of people whose health was: |
Good | 71.35 | 74.19 | 72.34 | 72.54 | 69.64 | 70.35 | 68.55 |
Fairly good | 21.34 | 19.91 | 20.84 | 20.74 | 22.31 | 22.05 | 22.23 |
Not good | 7.31 | 5.90 | 6.82 | 6.72 | 8.05 | 7.60 | 9.22 |
|
All people who provide unpaid care | 14482 | 11143 | 10244 | 35869 | 16092 | 520209 | 5217805 |
Percentage of people who provide unpaid care: (hours per week) |
1 - 19 | 72.85 | 76.94 | 73.64 | 74.35 | 67.15 | 71.99 | 68.15 |
20 - 49 | 10.34 | 8.19 | 8.37 | 9.11 | 12.14 | 9.50 | 10.99 |
50 or more | 16.81 | 14.87 | 17.99 | 16.54 | 20.71 | 18.51 | 20.86 |