| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
|
Number of people with limiting long-term illness | 23054 | 15647 | 15842 | 54543 | 28213 | 873168 | 9484856 |
Number of people of working age population with limiting long-term illness | 10313 | 6877 | 7080 | 24270 | 14197 | 374502 | 4332572 |
Number of people whose health was: |
Good | 105529 | 89785 | 81476 | 276790 | 128395 | 3790644 | 35676210 |
Fairly good | 31563 | 24101 | 23475 | 79139 | 41132 | 1187940 | 11568363 |
Not good | 10819 | 7138 | 7686 | 25643 | 14844 | 409556 | 4797343 |
|
All people who provide unpaid care | 14482 | 11143 | 10244 | 35869 | 16092 | 520209 | 5217805 |
Number of people who provide unpaid care: (hours per week) |
1 - 19 | 10550 | 8573 | 7544 | 26667 | 10806 | 374486 | 3555822 |
20 - 49 | 1498 | 913 | 857 | 3268 | 1954 | 49422 | 573647 |
50 or more | 2434 | 1657 | 1843 | 5934 | 3332 | 96301 | 1088336 |