KS07 Religion
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
Percentage of people stating religion as: |
Christian | 68.77 | 75.24 | 74.50 | 72.51 | 59.65 | 72.14 | 71.75 |
Buddhist | 0.24 | 0.15 | 0.12 | 0.18 | 0.25 | 0.22 | 0.28 |
Hindu | 1.74 | 0.25 | 0.53 | 0.91 | 2.73 | 0.58 | 1.06 |
Jewish | 0.12 | 0.15 | 0.21 | 0.16 | 0.29 | 0.56 | 0.50 |
Muslim | 3.25 | 0.26 | 0.32 | 1.44 | 14.62 | 1.46 | 2.97 |
Sikh | 1.85 | 0.20 | 0.16 | 0.83 | 0.81 | 0.25 | 0.63 |
Other religions | 0.29 | 0.19 | 0.19 | 0.23 | 0.35 | 0.29 | 0.29 |
No religion | 14.94 | 16.78 | 17.12 | 16.17 | 14.08 | 16.74 | 14.81 |
Religion not stated | 8.80 | 6.78 | 6.84 | 7.58 | 7.23 | 7.75 | 7.71 |
Updated 30th June 2010
| |