KS07 Religion
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
Number of people stating religion as: |
Christian | 101720 | 91056 | 83911 | 276687 | 109973 | 3886778 | 37338486 |
Buddhist | 355 | 181 | 135 | 671 | 456 | 12065 | 144453 |
Hindu | 2567 | 304 | 600 | 3471 | 5025 | 31386 | 552421 |
Jewish | 180 | 181 | 235 | 596 | 534 | 30367 | 259927 |
Muslim | 4803 | 310 | 365 | 5478 | 26963 | 78931 | 1546626 |
Sikh | 2740 | 247 | 185 | 3172 | 1487 | 13365 | 329358 |
Other religions | 432 | 230 | 218 | 880 | 642 | 15471 | 150720 |
No religion | 22105 | 20307 | 19279 | 61691 | 25960 | 902145 | 7709267 |
Religion not stated | 13009 | 8208 | 7709 | 28926 | 13331 | 417632 | 4010658 |
Updated 30th June 2010
| |