KS06 Ethnic Group
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
Percentage of people in ethnic groups: |
White: | British | 80.77 | 94.63 | 93.34 | 88.88 | 64.97 | 91.45 | 87.49 |
Irish | 1.41 | 0.95 | 1.7 | 1.35 | 4.65 | 1.14 | 1.23 |
Other White | 4.8 | 2.02 | 1.9 | 3.06 | 2.28 | 2.53 | 2.58 |
Mixed: | White and Black Caribbean | 0.98 | 0.28 | 0.37 | 0.58 | 1.31 | 0.37 | 0.46 |
White and Black African | 0.13 | 0.09 | 0.09 | 0.11 | 0.21 | 0.11 | 0.16 |
White and Asian | 0.51 | 0.26 | 0.29 | 0.37 | 0.57 | 0.32 | 0.36 |
Other Mixed | 0.35 | 0.22 | 0.23 | 0.27 | 0.47 | 0.27 | 0.30 |
Asian or Asian British: | Indian | 4.28 | 0.52 | 0.75 | 2.05 | 4.09 | 0.95 | 1.99 |
Pakistani | 1.59 | 0.08 | 0.08 | 0.67 | 9.23 | 0.72 | 1.38 |
Bangladeshi | 1.37 | 0.04 | 0.02 | 0.55 | 4.14 | 0.34 | 0.54 |
Other Asian | 0.5 | 0.1 | 0.17 | 0.28 | 0.81 | 0.25 | 0.46 |
Black or Black British: | Caribbean | 1.87 | 0.18 | 0.4 | 0.90 | 4.15 | 0.49 | 1.08 |
African | 0.5 | 0.13 | 0.19 | 0.29 | 1.74 | 0.31 | 0.92 |
Other Black | 0.23 | 0.03 | 0.05 | 0.11 | 0.45 | 0.1 | 0.18 |
Chinese or other ethnic group: | Chinese | 0.42 | 0.28 | 0.27 | 0.33 | 0.59 | 0.38 | 0.44 |
Other ethnic group | 0.29 | 0.19 | 0.14 | 0.21 | 0.34 | 0.27 | 0.43 |
Updated 30th June 2010
| |