KS06 Ethnic Group
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
Number of people in ethnic groups: |
White: | British | 119467 | 114526 | 105134 | 339127 | 119793 | 4927343 | Not available |
Irish | 2085 | 1154 | 1915 | 5154 | 8569 | 61208 | |
Other White | 7107 | 2445 | 2142 | 11694 | 4204 | 136452 | |
Mixed: | White and Black Caribbean | 1445 | 337 | 418 | 2200 | 2414 | 19882 | |
White and Black African | 191 | 107 | 106 | 404 | 389 | 6109 | |
White and Asian | 749 | 318 | 328 | 1395 | 1058 | 17385 | |
Other Mixed | 525 | 265 | 255 | 1045 | 867 | 14608 | |
Asian or Asian British: | Indian | 6335 | 630 | 844 | 7809 | 7538 | 51035 | |
Pakistani | 2352 | 94 | 94 | 2540 | 17012 | 38790 | |
Bangladeshi | 2023 | 45 | 24 | 2092 | 7641 | 18503 | |
Other Asian | 740 | 121 | 192 | 1053 | 1486 | 13424 | |
Black or Black British: | Caribbean | 2773 | 220 | 449 | 3442 | 7653 | 26199 | |
African | 736 | 161 | 215 | 1112 | 3204 | 16968 | |
Other Black | 341 | 32 | 58 | 431 | 827 | 5297 | |
Chinese or other ethnic group: | Chinese | 616 | 334 | 302 | 1252 | 1096 | 20385 | |
Other ethnic group | 426 | 235 | 161 | 822 | 620 | 14552 | |
Updated 30th June 2010
| |