KS05 Country of birth
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
Percentage of people born in: |
England | 84.16 | 91.00 | 90.67 | 88.25 | 76.84 | 89.93 | 83.70 |
Scotland | 1.81 | 1.98 | 2.06 | 1.94 | 1.92 | 1.63 | 1.57 |
Wales | 1.21 | 1.34 | 1.23 | 1.26 | 0.90 | 1.01 | 5.38 |
Northern Ireland | 0.58 | 0.47 | 0.44 | 0.50 | 0.68 | 0.40 | 0.43 |
Republic of Ireland | 1.07 | 0.72 | 1.34 | 1.04 | 3.44 | 0.87 | 0.91 |
Other EU countries | 2.63 | 1.36 | 1.13 | 1.78 | 1.29 | 1.40 | 1.38 |
Elsewhere | 8.54 | 3.13 | 3.11 | 5.22 | 14.93 | 4.75 | 6.63 |
Updated 30th June 2010
| |