KS03 Living arrangements
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people aged 16 and over in households | 114948 | 93510 | 87575 | 296033 | 139982 | 4218352 | 40666546 |
Percentage of people: |
Living in a couple: | Married or remarried | 51.44 | 58.83 | 55.57 | 55.00 | 47.28 | 54.40 | 50.74 |
Cohabiting | 10.27 | 10.62 | 10.68 | 10.50 | 9.86 | 10.23 | 9.84 |
Not living in a couple: | Single (never married) | 22.54 | 17.53 | 19.38 | 20.02 | 26.86 | 19.97 | 23.02 |
Married or re-married | 1.59 | 0.56 | 0.57 | 0.96 | 2.08 | 0.72 | 0.92 |
Separated (but still legally married) | 1.89 | 1.60 | 1.92 | 1.81 | 2.21 | 1.75 | 1.91 |
Divorced | 5.43 | 4.66 | 5.29 | 5.15 | 5.52 | 5.52 | 5.88 |
Widowed | 6.84 | 6.20 | 6.58 | 6.56 | 6.20 | 7.40 | 7.68 |
Updated 30th June 2010
| |