KS02 Age structure
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
Percentage of people aged: |
0 - 4 | 6.29 | 6.57 | 6.15 | 6.34 | 7.21 | 5.97 | 5.95 |
5 - 7 | 3.93 | 4.08 | 3.99 | 4.00 | 4.37 | 3.79 | 3.74 |
8 - 9 | 2.60 | 2.75 | 2.81 | 2.71 | 2.97 | 2.59 | 2.62 |
10 - 14 | 6.58 | 6.67 | 7.31 | 6.82 | 7.52 | 6.51 | 6.58 |
15 | 1.34 | 1.26 | 1.39 | 1.33 | 1.44 | 1.23 | 1.27 |
16 - 17 | 2.64 | 2.39 | 2.59 | 2.55 | 2.85 | 2.44 | 2.51 |
18 - 19 | 2.45 | 2.12 | 2.24 | 2.28 | 2.72 | 2.22 | 2.40 |
20 - 24 | 6.23 | 4.76 | 4.56 | 5.27 | 8.00 | 5.54 | 6.00 |
25 - 29 | 7.06 | 5.93 | 5.96 | 6.38 | 7.36 | 6.29 | 6.60 |
30 - 44 | 22.51 | 25.40 | 24.30 | 23.96 | 22.95 | 22.42 | 22.55 |
45 - 59 | 18.91 | 20.30 | 19.94 | 19.65 | 16.34 | 19.59 | 18.93 |
60 - 64 | 4.59 | 4.58 | 4.86 | 4.67 | 4.27 | 4.95 | 4.89 |
65 - 74 | 7.88 | 7.23 | 7.79 | 7.65 | 6.91 | 8.64 | 8.39 |
75 - 84 | 5.18 | 4.47 | 4.61 | 4.79 | 3.80 | 5.80 | 5.64 |
85 - 89 | 1.21 | 1.02 | 1.07 | 1.11 | 0.87 | 1.36 | 1.30 |
90 & over | 0.60 | 0.45 | 0.44 | 0.51 | 0.42 | 0.66 | 0.65 |
Mean age of population in the area | 37.82 | 37.60 | 37.85 | 37.76 | 34.92 | 39.12 | 38.65 |
Median age of population in the area | 36.00 | 37.00 | 38.00 | | 33.00 | 38.00 | 37.00 |
Updated 30th June 2010
| |