KS01 Usual resident population
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
2001 Census Population: |
All people | 147911 | 121024 | 112637 | 381572 | 184371 | 5388140 | 52041916 |
Males | 73066 | 60444 | 55654 | 189164 | 92119 | 2638335 | 25325926 |
Females | 74845 | 60580 | 56983 | 192408 | 92252 | 2749805 | 26715990 |
|
People living in households | 145414 | 119309 | 111956 | 376679 | 183291 | 5296534 | 51107639 |
People living in communal establishments | 2497 | 1715 | 681 | 4893 | 1080 | 91606 | 934277 |
Number of students away from home | 1866 | 1467 | 1298 | 4631 | 1223 | 58152 | 515144 |
Updated 30th June 2010
| |