Back to Census Home Page
Back to Travel to Work & Migration Index
 |
Where do people who live in Flitton, Greenfield and Pulloxhill work? |
 |
Residence | Workplace | Number | Percentage |
| Flitton, Greenfield and Pulloxhill |
|  |  |
| Flitton, Greenfield and Pulloxhill | 278* | 25.4 |
| Ampthill | 28 | 2.6 |
| Flitwick | 67 | 6.1 |
| Silsoe | 27 | 2.5 |
| Rest of Mid Bedfordshire | 66 | 6.0 |
| | | |
| Bedford Borough | 91 | 8.3 |
| South Bedfordshire | 72 | 6.6 |
| | | |
| Luton | 167 | 15.2 |
| Milton Keynes | 42 | 3.8 |
| Greater London | 110 | 10.0 |
| Hertfordshire | 97 | 8.9 |
| Cambridgeshire | 12 | 1.1 |
| | | |
| Rest of UK/Other | 39 | 3.6 |
| | | |
| Total | 1096 | 100 |
Source - 2001 Census. Crown Copyright.
* Includes 147 people who work mainly at or from home.
 | For example:
110 people who live in Flitton, Greenfield and Pulloxhill work in Greater London.
|
Back to Top
 |
Updated 30th June 2010
|
|