Back to 'Households and Dwellings
Table S063 ECONOMIC ACTIVITY AND AGE OF FULL-TIME STUDENTS BY HOUSEHOLD TYPE AND TENURE |
Table population: All full-time students and schoolchildren at their term time address |
BEDFORDSHIRE |
 |
Variable | All Full-time Students | Living with parents | Communal Establishment | All student group household | Student living alone | Other household type |
Owned | Rented from council | Other social rented | Private rented or living rent free | Owned | Rented from council | Other social rented | Private rented or living rent free | Owned | Rented from council | Other social rented | Private rented or living rent free |
All Full-time Students | 78,559 | 72,664 | 1,379 | 151 | 40 | 87 | 1,054 | 70 | 12 | 51 | 214 | 1,480 | 152 | 305 | 900 |
11 and under | 41,586 | 41,242 | 37 | - | - | 5 | 3 | - | - | - | - | 157 | 25 | 73 | 44 |
12 to 14 | 15,457 | 15,168 | 119 | 3 | - | - | 3 | - | - | - | - | 97 | 24 | 27 | 16 |
15 | 5,063 | 4,905 | 71 | - | - | - | 3 | - | - | - | - | 48 | 10 | 16 | 10 |
16 | 4,545 | 4,344 | 83 | - | - | - | - | - | - | - | - | 73 | 9 | 18 | 18 |
17 | 3,116 | 2,915 | 92 | 3 | - | - | - | - | - | 3 | 4 | 71 | 10 | 8 | 10 |
18 | 2,414 | 2,167 | 146 | - | - | - | 11 | - | - | - | - | 51 | 6 | 9 | 24 |
19 | 1,050 | 679 | 159 | 3 | - | - | 87 | - | - | 4 | 7 | 48 | 8 | 15 | 40 |
20 to 24 | 3,034 | 1,092 | 406 | 56 | - | 10 | 765 | 10 | - | 12 | 87 | 188 | 9 | 27 | 372 |
25 and over | 2,294 | 152 | 266 | 86 | 40 | 72 | 182 | 60 | 12 | 32 | 116 | 747 | 51 | 112 | 366 |
 |
Economically active | 6,731 | 5,013 | 192 | 53 | 23 | 25 | 357 | 32 | 3 | 8 | 81 | 538 | 40 | 68 | 298 |
16 | 1,527 | 1,487 | 7 | - | - | - | - | - | - | - | - | 17 | 3 | 5 | 8 |
17 | 1,495 | 1,451 | 12 | - | - | - | - | - | - | - | - | 22 | 3 | 4 | 3 |
18 | 1,219 | 1,139 | 41 | - | - | - | 6 | - | - | - | - | 19 | 3 | 3 | 8 |
19 | 510 | 371 | 41 | - | - | - | 34 | - | - | - | 4 | 35 | 3 | 9 | 13 |
20 to 24 | 1,123 | 507 | 57 | 15 | - | 3 | 266 | 6 | - | - | 37 | 81 | 3 | 8 | 140 |
25 and over | 857 | 58 | 34 | 38 | 23 | 22 | 51 | 26 | 3 | 8 | 40 | 364 | 25 | 39 | 126 |
 |
Economically inactive (including students aged 15 and under) | 71,828 | 67,651 | 1,187 | 98 | 17 | 62 | 697 | 38 | 9 | 43 | 133 | 942 | 112 | 237 | 602 |
11 and under | 41,586 | 41,242 | 37 | - | - | 5 | 3 | - | - | - | - | 157 | 25 | 73 | 44 |
12 to 14 | 15,457 | 15,168 | 119 | 3 | - | - | 3 | - | - | - | - | 97 | 24 | 27 | 16 |
15 | 5,063 | 4,905 | 71 | - | - | - | 3 | - | - | - | - | 48 | 10 | 16 | 10 |
16 | 3,018 | 2,857 | 76 | - | - | - | - | - | - | - | - | 56 | 6 | 13 | 10 |
17 | 1,621 | 1,464 | 80 | 3 | - | - | - | - | - | 3 | 4 | 49 | 7 | 4 | 7 |
18 | 1,195 | 1,028 | 105 | - | - | - | 5 | - | - | - | - | 32 | 3 | 6 | 16 |
19 | 540 | 308 | 118 | 3 | - | - | 53 | - | - | 4 | 3 | 13 | 5 | 6 | 27 |
20 to 24 | 1,911 | 585 | 349 | 41 | - | 7 | 499 | 4 | - | 12 | 50 | 107 | 6 | 19 | 232 |
25 and over | 1,437 | 94 | 232 | 48 | 17 | 50 | 131 | 34 | 9 | 24 | 76 | 383 | 26 | 73 | 240 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |