Back to 'Households and Dwellings
Table S063 ECONOMIC ACTIVITY AND AGE OF FULL-TIME STUDENTS BY HOUSEHOLD TYPE AND TENURE |
Table population: All full-time students and schoolchildren at their term time address |
BEDFORD BOROUGH |
 |
Variable | All Full-time Students | Living with parents | Communal Establishment | All student group household | Student living alone | Other household type |
Owned | Rented from council | Other social rented | Private rented or living rent free | Owned | Rented from council | Other social rented | Private rented or living rent free | Owned | Rented from council | Other social rented | Private rented or living rent free |
All Full-time Students | 31,386 | 27,690 | 806 | 103 | 6 | 60 | 920 | 32 | - | 29 | 112 | 716 | 29 | 219 | 664 |
11 and under | 15,747 | 15,552 | 35 | - | - | 5 | 3 | - | - | - | - | 62 | 5 | 60 | 25 |
12 to 14 | 5,807 | 5,601 | 116 | - | - | - | - | - | - | - | - | 47 | 9 | 23 | 11 |
15 | 1,974 | 1,858 | 66 | - | - | - | - | - | - | - | - | 29 | 3 | 12 | 6 |
16 | 1,778 | 1,645 | 74 | - | - | - | - | - | - | - | - | 31 | - | 13 | 15 |
17 | 1,348 | 1,200 | 83 | 3 | - | - | 3 | - | - | 3 | 4 | 34 | 3 | 8 | 7 |
18 | 1,090 | 890 | 136 | - | - | - | 11 | - | - | - | 3 | 28 | - | 5 | 17 |
19 | 625 | 307 | 153 | 3 | - | - | 85 | - | - | 4 | 3 | 19 | - | 12 | 39 |
20 to 24 | 2,043 | 566 | 114 | 55 | 3 | 6 | 719 | 7 | - | 8 | 61 | 147 | 6 | 21 | 330 |
25 and over | 974 | 71 | 29 | 42 | 3 | 49 | 99 | 25 | - | 14 | 41 | 319 | 3 | 65 | 214 |
 |
Economically active | 2,985 | 1,863 | 131 | 37 | 6 | 20 | 319 | 15 | - | 9 | 56 | 248 | 6 | 43 | 232 |
16 | 530 | 506 | 4 | - | - | - | - | - | - | - | - | 9 | - | 4 | 7 |
17 | 542 | 512 | 9 | 3 | - | - | - | - | - | 3 | - | 8 | - | 4 | 3 |
18 | 479 | 420 | 37 | - | - | - | 6 | - | - | - | - | 10 | - | - | 6 |
19 | 260 | 155 | 40 | - | - | - | 34 | - | - | - | 3 | 10 | - | 6 | 12 |
20 to 24 | 761 | 245 | 29 | 14 | 3 | 3 | 246 | 4 | - | - | 30 | 61 | 3 | 6 | 117 |
25 and over | 413 | 25 | 12 | 20 | 3 | 17 | 33 | 11 | - | 6 | 23 | 150 | 3 | 23 | 87 |
 |
Economically inactive (including students aged 15 and under) | 28,401 | 25,827 | 675 | 66 | - | 40 | 601 | 17 | - | 20 | 56 | 468 | 23 | 176 | 432 |
11 and under | 15,747 | 15,552 | 35 | - | - | 5 | 3 | - | - | - | - | 62 | 5 | 60 | 25 |
12 to 14 | 5,807 | 5,601 | 116 | - | - | - | - | - | - | - | - | 47 | 9 | 23 | 11 |
15 | 1,974 | 1,858 | 66 | - | - | - | - | - | - | - | - | 29 | 3 | 12 | 6 |
16 | 1,248 | 1,139 | 70 | - | - | - | - | - | - | - | - | 22 | - | 9 | 8 |
17 | 806 | 688 | 74 | - | - | - | 3 | - | - | - | 4 | 26 | 3 | 4 | 4 |
18 | 611 | 470 | 99 | - | - | - | 5 | - | - | - | 3 | 18 | - | 5 | 11 |
19 | 365 | 152 | 113 | 3 | - | - | 51 | - | - | 4 | - | 9 | - | 6 | 27 |
20 to 24 | 1,282 | 321 | 85 | 41 | - | 3 | 473 | 3 | - | 8 | 31 | 86 | 3 | 15 | 213 |
25 and over | 561 | 46 | 17 | 22 | - | 32 | 66 | 14 | - | 8 | 18 | 169 | - | 42 | 127 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |