Back to 'Labour and Economy
Table S042 SEX AND NS-SeC BY AGE |
Table population: All people aged 16 to 74 |
SOUTH BEDFORDSHIRE |
 |
 | All People | 16 | 17 | 18 | 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 81,372 | 1,574 | 1,343 | 1,364 | 1,163 | 5,133 | 6,717 | 8,612 | 9,852 | 8,890 | 7,405 | 8,510 | 6,546 | 5,478 | 4,815 | 3,970 |
 |
1. Higher managerial and professional occupations | 7,603 | 6 | 9 | 6 | 27 | 286 | 775 | 1,068 | 1,307 | 1,142 | 923 | 964 | 641 | 362 | 61 | 26 |
1.1 Large employers and higher managerial occupations | 3,662 | - | 3 | 3 | 20 | 80 | 295 | 510 | 687 | 610 | 462 | 521 | 297 | 153 | 18 | 3 |
L1 Employers in large organisations | 222 | - | 3 | - | 6 | 5 | 18 | 29 | 37 | 23 | 23 | 29 | 27 | 19 | 3 | - |
L2 Higher managerial | 3,440 | - | - | 3 | 14 | 75 | 277 | 481 | 650 | 587 | 439 | 492 | 270 | 134 | 15 | 3 |
1.2 Higher professional occupations | 3,941 | 6 | 6 | 3 | 7 | 206 | 480 | 558 | 620 | 532 | 461 | 443 | 344 | 209 | 43 | 23 |
L3.1 Higher professionals (traditional) - employees | 2,057 | 3 | 3 | - | 7 | 105 | 273 | 302 | 300 | 262 | 237 | 252 | 185 | 108 | 14 | 6 |
L3.2 Higher professionals (new) - employees | 1,129 | 3 | 3 | 3 | - | 91 | 187 | 191 | 219 | 148 | 121 | 85 | 55 | 20 | - | 3 |
L3.3 Higher professionals (traditional) - self-employed | 572 | - | - | - | - | 7 | 6 | 44 | 70 | 85 | 75 | 86 | 86 | 74 | 25 | 14 |
L3.4 Higher professionals (new) - self-employed | 183 | - | - | - | - | 3 | 14 | 21 | 31 | 37 | 28 | 20 | 18 | 7 | 4 | - |
2. Lower managerial and professional occupations | 17,561 | 12 | 40 | 76 | 133 | 1,180 | 2,037 | 2,445 | 2,522 | 2,351 | 1,958 | 2,224 | 1,489 | 942 | 111 | 41 |
L4.1 Lower professionals and higher technical (traditional) - employees | 6,800 | 3 | 11 | 33 | 45 | 475 | 840 | 900 | 895 | 915 | 806 | 885 | 569 | 383 | 27 | 13 |
L4.2 Lower professionals and higher technical (new) - employees | 991 | - | 7 | 12 | 17 | 131 | 168 | 139 | 117 | 129 | 89 | 84 | 63 | 32 | 3 | - |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 739 | - | - | - | - | 18 | 42 | 79 | 105 | 86 | 87 | 125 | 111 | 53 | 24 | 9 |
L4.4 Lower professionals and higher technical (new) - self-employed | 89 | - | - | - | - | - | 4 | 7 | 11 | 8 | 13 | 15 | 15 | 5 | 11 | - |
L5 Lower managerial | 6,303 | 6 | 16 | 24 | 38 | 363 | 662 | 912 | 1,010 | 874 | 728 | 769 | 535 | 316 | 37 | 13 |
L6 Higher supervisory | 2,639 | 3 | 6 | 7 | 33 | 193 | 321 | 408 | 384 | 339 | 235 | 346 | 196 | 153 | 9 | 6 |
3. Intermediate occupations | 8,935 | 13 | 63 | 121 | 197 | 974 | 1,008 | 1,134 | 1,123 | 1,026 | 914 | 1,009 | 775 | 502 | 62 | 14 |
L7.1 Intermediate clerical and administrative | 4,430 | 4 | 24 | 42 | 86 | 397 | 451 | 537 | 526 | 518 | 484 | 565 | 467 | 280 | 41 | 8 |
L7.2 Intermediate sales and services | 3,564 | 9 | 33 | 69 | 94 | 485 | 421 | 483 | 479 | 387 | 343 | 342 | 231 | 164 | 18 | 6 |
L7.3 Intermediate technical and auxiliary | 528 | - | - | 6 | 9 | 59 | 79 | 50 | 53 | 64 | 46 | 62 | 55 | 42 | 3 | - |
L7.4 Intermediate engineering | 413 | - | 6 | 4 | 8 | 33 | 57 | 64 | 65 | 57 | 41 | 40 | 22 | 16 | - | - |
4. Small employers and own account workers | 6,065 | 14 | 9 | 18 | 39 | 138 | 359 | 702 | 951 | 840 | 742 | 887 | 686 | 506 | 135 | 39 |
L8.1 Employers in small organisations (non-professional) | 1,931 | - | - | 9 | 13 | 35 | 106 | 229 | 301 | 285 | 255 | 279 | 222 | 149 | 36 | 12 |
L8.2 Employers in small organisations (agriculture) | 73 | - | - | - | - | - | 3 | 3 | 8 | 8 | 14 | 11 | 9 | 9 | 5 | 3 |
L9.1 Own account workers (non-professional) | 3,940 | 14 | 9 | 9 | 20 | 103 | 245 | 457 | 630 | 541 | 455 | 578 | 440 | 330 | 88 | 21 |
L9.2 Own account workers (agriculture) | 121 | - | - | - | 6 | - | 5 | 13 | 12 | 6 | 18 | 19 | 15 | 18 | 6 | 3 |
5. Lower supervisory and technical occupations | 6,787 | 21 | 65 | 96 | 131 | 610 | 716 | 883 | 991 | 853 | 684 | 756 | 492 | 418 | 51 | 20 |
L10 Lower supervisory | 4,470 | - | 15 | 37 | 70 | 344 | 496 | 645 | 706 | 578 | 459 | 510 | 311 | 260 | 30 | 9 |
L11.1 Lower technical craft | 1,927 | 18 | 44 | 53 | 55 | 242 | 189 | 203 | 242 | 220 | 178 | 199 | 143 | 115 | 18 | 8 |
L11.2 Lower technical process operative | 390 | 3 | 6 | 6 | 6 | 24 | 31 | 35 | 43 | 55 | 47 | 47 | 38 | 43 | 3 | 3 |
6. Semi-routine occupations | 9,448 | 55 | 131 | 177 | 220 | 826 | 816 | 993 | 1,307 | 1,167 | 912 | 1,125 | 882 | 707 | 104 | 26 |
L12.1 Semi-routine sales | 2,751 | 30 | 71 | 69 | 76 | 298 | 265 | 296 | 334 | 275 | 239 | 313 | 244 | 190 | 39 | 12 |
L12.2 Semi-routine service | 2,615 | 8 | 22 | 36 | 59 | 219 | 247 | 275 | 356 | 329 | 217 | 329 | 251 | 220 | 36 | 11 |
L12.3 Semi-routine technical | 820 | 3 | - | 16 | 19 | 52 | 69 | 100 | 113 | 109 | 85 | 94 | 86 | 70 | 4 | - |
L12.4 Semi-routine operative | 1,374 | 6 | 18 | 25 | 27 | 128 | 101 | 143 | 187 | 176 | 147 | 158 | 132 | 113 | 13 | - |
L12.5 Semi routine agriculture | 58 | - | - | 4 | 7 | 8 | 9 | - | 11 | 3 | 3 | 3 | 6 | 4 | - | - |
L12.6 Semi-routine clerical | 1,242 | 8 | 17 | 27 | 25 | 108 | 112 | 122 | 177 | 121 | 127 | 161 | 127 | 95 | 12 | 3 |
L12.7 Semi-routine childcare | 588 | - | 3 | - | 7 | 13 | 13 | 57 | 129 | 154 | 94 | 67 | 36 | 15 | - | - |
7. Routine occupations | 7,287 | 46 | 141 | 159 | 175 | 607 | 644 | 762 | 896 | 815 | 683 | 807 | 696 | 660 | 138 | 58 |
L13.1 Routine sales and service | 1,059 | 8 | 28 | 27 | 59 | 139 | 118 | 111 | 144 | 119 | 91 | 72 | 64 | 57 | 14 | 8 |
L13.2 Routine production | 833 | 11 | 24 | 24 | 18 | 78 | 72 | 97 | 84 | 98 | 79 | 86 | 70 | 79 | 7 | 6 |
L13.3 Routine technical | 2,510 | 11 | 22 | 32 | 38 | 129 | 202 | 267 | 331 | 290 | 260 | 320 | 298 | 246 | 52 | 12 |
L13.4 Routine operative | 2,805 | 13 | 61 | 73 | 54 | 243 | 241 | 283 | 328 | 308 | 245 | 326 | 261 | 275 | 65 | 29 |
L13.5 Routine agricultural | 80 | 3 | 6 | 3 | 6 | 18 | 11 | 4 | 9 | - | 8 | 3 | 3 | 3 | - | 3 |
8. Never worked and long-term unemployed | 1,457 | 20 | 48 | 44 | 45 | 160 | 122 | 186 | 205 | 148 | 125 | 137 | 95 | 103 | 8 | 11 |
L14.1 Never worked | 976 | 20 | 45 | 38 | 36 | 122 | 91 | 118 | 123 | 87 | 74 | 77 | 60 | 77 | - | 8 |
L14.2 Long-term unemployed | 481 | - | 3 | 6 | 9 | 38 | 31 | 68 | 82 | 61 | 51 | 60 | 35 | 26 | 8 | 3 |
Not Classified | 16,229 | 1,387 | 837 | 667 | 196 | 352 | 240 | 439 | 550 | 548 | 464 | 601 | 790 | 1,278 | 4,145 | 3,735 |
L15 Full-time students | 3,821 | 1,387 | 837 | 667 | 196 | 331 | 89 | 69 | 76 | 72 | 40 | 18 | 13 | 11 | 12 | 3 |
L17 Not classifiable for other reasons | 12,408 | - | - | - | - | 21 | 151 | 370 | 474 | 476 | 424 | 583 | 777 | 1,267 | 4,133 | 3,732 |
 |
MALES | 40,386 | 781 | 684 | 735 | 588 | 2,512 | 3,221 | 4,249 | 4,837 | 4,518 | 3,633 | 4,315 | 3,324 | 2,745 | 2,307 | 1,937 |
1. Higher managerial and professional occupations | 5,616 | 6 | 9 | 6 | 17 | 183 | 489 | 711 | 928 | 869 | 731 | 783 | 505 | 304 | 55 | 20 |
1.1 Large employers and higher managerial occupations | 2,649 | - | 3 | 3 | 10 | 45 | 162 | 326 | 472 | 455 | 370 | 429 | 225 | 128 | 18 | 3 |
L1 Employers in large organisations | 165 | - | 3 | - | 3 | 5 | 9 | 23 | 26 | 18 | 16 | 21 | 19 | 19 | 3 | - |
L2 Higher managerial | 2,484 | - | - | 3 | 7 | 40 | 153 | 303 | 446 | 437 | 354 | 408 | 206 | 109 | 15 | 3 |
1.2 Higher professional occupations | 2,967 | 6 | 6 | 3 | 7 | 138 | 327 | 385 | 456 | 414 | 361 | 354 | 280 | 176 | 37 | 17 |
L3.1 Higher professionals (traditional) - employees | 1,462 | 3 | 3 | - | 7 | 60 | 175 | 202 | 208 | 192 | 174 | 198 | 141 | 85 | 11 | 3 |
L3.2 Higher professionals (new) - employees | 870 | 3 | 3 | 3 | - | 71 | 132 | 139 | 171 | 119 | 100 | 61 | 48 | 17 | - | 3 |
L3.3 Higher professionals (traditional) - self-employed | 466 | - | - | - | - | 4 | 6 | 26 | 51 | 69 | 62 | 75 | 73 | 67 | 22 | 11 |
L3.4 Higher professionals (new) - self-employed | 169 | - | - | - | - | 3 | 14 | 18 | 26 | 34 | 25 | 20 | 18 | 7 | 4 | - |
2. Lower managerial and professional occupations | 8,869 | 6 | 21 | 51 | 66 | 544 | 932 | 1,182 | 1,268 | 1,194 | 959 | 1,152 | 851 | 542 | 73 | 28 |
L4.1 Lower professionals and higher technical (traditional) - employees | 2,711 | 3 | 4 | 27 | 27 | 222 | 336 | 343 | 337 | 320 | 294 | 349 | 249 | 182 | 11 | 7 |
L4.2 Lower professionals and higher technical (new) - employees | 526 | - | 4 | 8 | 9 | 49 | 83 | 70 | 64 | 72 | 47 | 53 | 41 | 23 | 3 | - |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 468 | - | - | - | - | 15 | 23 | 44 | 59 | 56 | 48 | 82 | 75 | 41 | 16 | 9 |
L4.4 Lower professionals and higher technical (new) - self-employed | 69 | - | - | - | - | - | 4 | 7 | 7 | 8 | 6 | 12 | 12 | 5 | 8 | - |
L5 Lower managerial | 4,030 | 3 | 10 | 13 | 14 | 193 | 351 | 566 | 639 | 593 | 468 | 527 | 391 | 223 | 30 | 9 |
L6 Higher supervisory | 1,065 | - | 3 | 3 | 16 | 65 | 135 | 152 | 162 | 145 | 96 | 129 | 83 | 68 | 5 | 3 |
3. Intermediate occupations | 2,030 | 3 | 23 | 33 | 54 | 278 | 250 | 273 | 230 | 217 | 158 | 199 | 169 | 117 | 20 | 6 |
L7.1 Intermediate clerical and administrative | 564 | - | 11 | 12 | 17 | 93 | 57 | 53 | 50 | 54 | 39 | 58 | 57 | 45 | 15 | 3 |
L7.2 Intermediate sales and services | 828 | 3 | 6 | 14 | 26 | 124 | 103 | 127 | 98 | 77 | 62 | 80 | 64 | 36 | 5 | 3 |
L7.3 Intermediate technical and auxiliary | 243 | - | - | 3 | 3 | 32 | 38 | 29 | 20 | 29 | 19 | 24 | 26 | 20 | - | - |
L7.4 Intermediate engineering | 395 | - | 6 | 4 | 8 | 29 | 52 | 64 | 62 | 57 | 38 | 37 | 22 | 16 | - | - |
4. Small employers and own account workers | 4,506 | - | 9 | 18 | 33 | 121 | 274 | 525 | 682 | 626 | 513 | 653 | 511 | 402 | 108 | 31 |
L8.1 Employers in small organisations (non-professional) | 1,402 | - | - | 9 | 10 | 35 | 81 | 177 | 222 | 202 | 163 | 195 | 158 | 111 | 31 | 8 |
L8.2 Employers in small organisations (agriculture) | 57 | - | - | - | - | - | 3 | 3 | 5 | 8 | 10 | 8 | 6 | 6 | 5 | 3 |
L9.1 Own account workers (non-professional) | 2,967 | - | 9 | 9 | 20 | 86 | 190 | 338 | 443 | 410 | 328 | 440 | 338 | 270 | 69 | 17 |
L9.2 Own account workers (agriculture) | 80 | - | - | - | 3 | - | - | 7 | 12 | 6 | 12 | 10 | 9 | 15 | 3 | 3 |
5. Lower supervisory and technical occupations | 4,980 | 21 | 58 | 70 | 86 | 447 | 515 | 666 | 732 | 637 | 489 | 525 | 353 | 326 | 38 | 17 |
L10 Lower supervisory | 2,927 | - | 11 | 14 | 32 | 205 | 318 | 458 | 493 | 390 | 285 | 313 | 189 | 193 | 20 | 6 |
L11.1 Lower technical craft | 1,787 | 18 | 44 | 53 | 51 | 225 | 172 | 180 | 216 | 208 | 169 | 182 | 138 | 105 | 18 | 8 |
L11.2 Lower technical process operative | 266 | 3 | 3 | 3 | 3 | 17 | 25 | 28 | 23 | 39 | 35 | 30 | 26 | 28 | - | 3 |
6. Semi-routine occupations | 3,103 | 23 | 67 | 95 | 95 | 336 | 291 | 320 | 366 | 343 | 247 | 322 | 292 | 258 | 38 | 10 |
L12.1 Semi-routine sales | 476 | 17 | 37 | 29 | 26 | 96 | 58 | 28 | 25 | 29 | 23 | 41 | 29 | 30 | 5 | 3 |
L12.2 Semi-routine service | 782 | - | 9 | 17 | 24 | 65 | 71 | 79 | 91 | 92 | 55 | 89 | 91 | 75 | 17 | 7 |
L12.3 Semi-routine technical | 689 | 3 | - | 16 | 8 | 47 | 61 | 85 | 99 | 89 | 66 | 79 | 74 | 58 | 4 | - |
L12.4 Semi-routine operative | 913 | 3 | 18 | 22 | 24 | 101 | 70 | 105 | 121 | 113 | 87 | 92 | 82 | 66 | 9 | - |
L12.5 Semi-routine agriculture | 42 | - | - | 4 | 4 | 5 | 5 | - | 8 | 3 | 3 | 3 | 3 | 4 | - | - |
L12.6 Semi-routine clerical | 188 | - | 3 | 7 | 6 | 18 | 26 | 23 | 22 | 17 | 13 | 15 | 13 | 22 | 3 | - |
L12.7 Semi-routine childcare | 13 | - | - | - | 3 | 4 | - | - | - | - | - | 3 | - | 3 | - | - |
7. Routine occupations | 4,342 | 28 | 100 | 122 | 109 | 380 | 376 | 469 | 507 | 455 | 380 | 498 | 412 | 382 | 86 | 38 |
L13.1 Routine sales and service | 94 | 3 | 7 | 9 | 13 | 27 | 6 | 3 | 3 | 3 | 4 | - | 3 | 7 | 3 | 3 |
L13.2 Routine production | 391 | 6 | 17 | 18 | 13 | 53 | 38 | 57 | 34 | 43 | 22 | 33 | 22 | 28 | 4 | 3 |
L13.3 Routine technical | 2,236 | 11 | 22 | 32 | 34 | 119 | 173 | 245 | 284 | 253 | 231 | 287 | 274 | 210 | 49 | 12 |
L13.4 Routine operative | 1,592 | 8 | 51 | 63 | 46 | 178 | 156 | 164 | 181 | 156 | 120 | 175 | 110 | 134 | 30 | 20 |
L13.5 Routine agricultural | 29 | - | 3 | - | 3 | 3 | 3 | - | 5 | - | 3 | 3 | 3 | 3 | - | - |
8. Never worked and long-term unemployed | 548 | 11 | 30 | 29 | 21 | 60 | 42 | 56 | 66 | 58 | 49 | 56 | 30 | 29 | 5 | 6 |
L14.1 Never worked | 333 | 11 | 27 | 26 | 15 | 43 | 30 | 37 | 35 | 32 | 27 | 27 | 11 | 9 | - | 3 |
L14.2 Long-term unemployed | 215 | - | 3 | 3 | 6 | 17 | 12 | 19 | 31 | 26 | 22 | 29 | 19 | 20 | 5 | 3 |
Not Classified | 6,392 | 683 | 367 | 311 | 107 | 163 | 52 | 47 | 58 | 119 | 107 | 127 | 201 | 385 | 1,884 | 1,781 |
L15 Full-time students | 1,762 | 683 | 367 | 311 | 107 | 159 | 35 | 17 | 20 | 26 | 10 | 8 | 5 | 4 | 7 | 3 |
L17 Not classifiable for other reasons | 4,630 | - | - | - | - | 4 | 17 | 30 | 38 | 93 | 97 | 119 | 196 | 381 | 1,877 | 1,778 |
 |
FEMALES | 40,986 | 793 | 659 | 629 | 575 | 2,621 | 3,496 | 4,363 | 5,015 | 4,372 | 3,772 | 4,195 | 3,222 | 2,733 | 2,508 | 2,033 |
1. Higher managerial and professional occupations | 1,987 | - | - | - | 10 | 103 | 286 | 357 | 379 | 273 | 192 | 181 | 136 | 58 | 6 | 6 |
1.1 Large employers and higher managerial occupations | 1,013 | - | - | - | 10 | 35 | 133 | 184 | 215 | 155 | 92 | 92 | 72 | 25 | - | - |
L1 Employers in large organisations | 57 | - | - | - | 3 | - | 9 | 6 | 11 | 5 | 7 | 8 | 8 | - | - | - |
L2 Higher managerial | 956 | - | - | - | 7 | 35 | 124 | 178 | 204 | 150 | 85 | 84 | 64 | 25 | - | - |
1.2 Higher professional occupations | 974 | - | - | - | - | 68 | 153 | 173 | 164 | 118 | 100 | 89 | 64 | 33 | 6 | 6 |
L3.1 Higher professionals (traditional) - employees | 595 | - | - | - | - | 45 | 98 | 100 | 92 | 70 | 63 | 54 | 44 | 23 | 3 | 3 |
L3.2 Higher professionals (new) - employees | 259 | - | - | - | - | 20 | 55 | 52 | 48 | 29 | 21 | 24 | 7 | 3 | - | - |
L3.3 Higher professionals (traditional) - self-employed | 106 | - | - | - | - | 3 | - | 18 | 19 | 16 | 13 | 11 | 13 | 7 | 3 | 3 |
L3.4 Higher professionals (new) - self-employed | 14 | - | - | - | - | - | - | 3 | 5 | 3 | 3 | - | - | - | - | - |
2. Lower managerial and professional occupations | 8,692 | 6 | 19 | 25 | 67 | 636 | 1,105 | 1,263 | 1,254 | 1,157 | 999 | 1,072 | 638 | 400 | 38 | 13 |
L4.1 Lower professionals and higher technical (traditional) - employees | 4,089 | - | 7 | 6 | 18 | 253 | 504 | 557 | 558 | 595 | 512 | 536 | 320 | 201 | 16 | 6 |
L4.2 Lower professionals and higher technical (new) - employees | 465 | - | 3 | 4 | 8 | 82 | 85 | 69 | 53 | 57 | 42 | 31 | 22 | 9 | - | - |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 271 | - | - | - | - | 3 | 19 | 35 | 46 | 30 | 39 | 43 | 36 | 12 | 8 | - |
L4.4 Lower professionals and higher technical (new) - self-employed | 20 | - | - | - | - | - | - | - | 4 | - | 7 | 3 | 3 | - | 3 | - |
L5 Lower managerial | 2,273 | 3 | 6 | 11 | 24 | 170 | 311 | 346 | 371 | 281 | 260 | 242 | 144 | 93 | 7 | 4 |
L6 Higher supervisory | 1,574 | 3 | 3 | 4 | 17 | 128 | 186 | 256 | 222 | 194 | 139 | 217 | 113 | 85 | 4 | 3 |
3. Intermediate occupations | 6,905 | 10 | 40 | 88 | 143 | 696 | 758 | 861 | 893 | 809 | 756 | 810 | 606 | 385 | 42 | 8 |
L7.1 Intermediate clerical and administrative | 3,866 | 4 | 13 | 30 | 69 | 304 | 394 | 484 | 476 | 464 | 445 | 507 | 410 | 235 | 26 | 5 |
L7.2 Intermediate sales and services | 2,736 | 6 | 27 | 55 | 68 | 361 | 318 | 356 | 381 | 310 | 281 | 262 | 167 | 128 | 13 | 3 |
L7.3 Intermediate technical and auxiliary | 285 | - | - | 3 | 6 | 27 | 41 | 21 | 33 | 35 | 27 | 38 | 29 | 22 | 3 | - |
L7.4 Intermediate engineering | 18 | - | - | - | - | 4 | 5 | - | 3 | - | 3 | 3 | - | - | - | - |
4. Small employers and own account workers | 1,559 | 14 | - | - | 6 | 17 | 85 | 177 | 269 | 214 | 229 | 234 | 175 | 104 | 27 | 8 |
L8.1 Employers in small organisations (non-professional) | 529 | - | - | - | 3 | - | 25 | 52 | 79 | 83 | 92 | 84 | 64 | 38 | 5 | 4 |
L8.2 Employers in small organisations (agriculture) | 16 | - | - | - | - | - | - | - | 3 | - | 4 | 3 | 3 | 3 | - | - |
L9.1 Own account workers (non-professional) | 973 | 14 | - | - | - | 17 | 55 | 119 | 187 | 131 | 127 | 138 | 102 | 60 | 19 | 4 |
L9.2 Own account workers (agriculture) | 41 | - | - | - | 3 | - | 5 | 6 | - | - | 6 | 9 | 6 | 3 | 3 | - |
5. Lower supervisory and technical occupations | 1,807 | - | 7 | 26 | 45 | 163 | 201 | 217 | 259 | 216 | 195 | 231 | 139 | 92 | 13 | 3 |
L10 Lower supervisory | 1,543 | - | 4 | 23 | 38 | 139 | 178 | 187 | 213 | 188 | 174 | 197 | 122 | 67 | 10 | 3 |
L11.1 Lower technical craft | 140 | - | - | - | 4 | 17 | 17 | 23 | 26 | 12 | 9 | 17 | 5 | 10 | - | - |
L11.2 Lower technical process operative | 124 | - | 3 | 3 | 3 | 7 | 6 | 7 | 20 | 16 | 12 | 17 | 12 | 15 | 3 | - |
6. Semi-routine occupations | 6,345 | 32 | 64 | 82 | 125 | 490 | 525 | 673 | 941 | 824 | 665 | 803 | 590 | 449 | 66 | 16 |
L12.1 Semi-routine sales | 2,275 | 13 | 34 | 40 | 50 | 202 | 207 | 268 | 309 | 246 | 216 | 272 | 215 | 160 | 34 | 9 |
L12.2 Semi-routine service | 1,833 | 8 | 13 | 19 | 35 | 154 | 176 | 196 | 265 | 237 | 162 | 240 | 160 | 145 | 19 | 4 |
L12.3 Semi-routine technical | 131 | - | - | - | 11 | 5 | 8 | 15 | 14 | 20 | 19 | 15 | 12 | 12 | - | - |
L12.4 Semi-routine operative | 461 | 3 | - | 3 | 3 | 27 | 31 | 38 | 66 | 63 | 60 | 66 | 50 | 47 | 4 | - |
L12.5 Semi-routine agriculture | 16 | - | - | - | 3 | 3 | 4 | - | 3 | - | - | - | 3 | - | - | - |
L12.6 Semi-routine clerical | 1,054 | 8 | 14 | 20 | 19 | 90 | 86 | 99 | 155 | 104 | 114 | 146 | 114 | 73 | 9 | 3 |
L12.7 Semi-routine childcare | 575 | - | 3 | - | 4 | 9 | 13 | 57 | 129 | 154 | 94 | 64 | 36 | 12 | - | - |
7. Routine occupations | 2,945 | 18 | 41 | 37 | 66 | 227 | 268 | 293 | 389 | 360 | 303 | 309 | 284 | 278 | 52 | 20 |
L13.1 Routine sales and service | 965 | 5 | 21 | 18 | 46 | 112 | 112 | 108 | 141 | 116 | 87 | 72 | 61 | 50 | 11 | 5 |
L13.2 Routine production | 442 | 5 | 7 | 6 | 5 | 25 | 34 | 40 | 50 | 55 | 57 | 53 | 48 | 51 | 3 | 3 |
L13.3 Routine technical | 274 | - | - | - | 4 | 10 | 29 | 22 | 47 | 37 | 29 | 33 | 24 | 36 | 3 | - |
L13.4 Routine operative | 1,213 | 5 | 10 | 10 | 8 | 65 | 85 | 119 | 147 | 152 | 125 | 151 | 151 | 141 | 35 | 9 |
L13.5 Routine agricultural | 51 | 3 | 3 | 3 | 3 | 15 | 8 | 4 | 4 | - | 5 | - | - | - | - | 3 |
8. Never worked or long-term unemployed | 909 | 9 | 18 | 15 | 24 | 100 | 80 | 130 | 139 | 90 | 76 | 81 | 65 | 74 | 3 | 5 |
L14.1 Never worked | 643 | 9 | 18 | 12 | 21 | 79 | 61 | 81 | 88 | 55 | 47 | 50 | 49 | 68 | - | 5 |
L14.2 Long-term unemployed | 266 | - | - | 3 | 3 | 21 | 19 | 49 | 51 | 35 | 29 | 31 | 16 | 6 | 3 | - |
Not Classified | 9,837 | 704 | 470 | 356 | 89 | 189 | 188 | 392 | 492 | 429 | 357 | 474 | 589 | 893 | 2,261 | 1,954 |
L15 Full-time students | 2,059 | 704 | 470 | 356 | 89 | 172 | 54 | 52 | 56 | 46 | 30 | 10 | 8 | 7 | 5 | - |
L17 Not classifiable for other reasons | 7,778 | - | - | - | - | 17 | 134 | 340 | 436 | 383 | 327 | 464 | 581 | 886 | 2,256 | 1,954 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |