Back to 'Labour and Economy
Table S042 SEX AND NS-SeC BY AGE |
Table population: All people aged 16 to 74 |
BEDFORDSHIRE |
|
| All People | 16 | 17 | 18 | 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 276,287 | 5,100 | 4,622 | 4,663 | 4,043 | 20,120 | 24,339 | 30,074 | 32,352 | 28,987 | 25,348 | 27,768 | 21,881 | 17,805 | 15,633 | 13,552 |
|
1. Higher managerial and professional occupations | 28,472 | 13 | 26 | 41 | 75 | 1,098 | 2,905 | 4,182 | 4,786 | 4,290 | 3,484 | 3,558 | 2,363 | 1,346 | 223 | 82 |
1.1 Large employers and higher managerial occupations | 12,854 | 3 | 9 | 14 | 34 | 269 | 1,001 | 1,877 | 2,382 | 2,158 | 1,657 | 1,795 | 1,021 | 552 | 69 | 13 |
L1 Employers in large organisations | 725 | - | 3 | 5 | 8 | 31 | 62 | 74 | 106 | 82 | 84 | 100 | 81 | 66 | 19 | 4 |
L2 Higher managerial | 12,129 | 3 | 6 | 9 | 26 | 238 | 939 | 1,803 | 2,276 | 2,076 | 1,573 | 1,695 | 940 | 486 | 50 | 9 |
1.2 Higher professional occupations | 15,618 | 10 | 17 | 27 | 41 | 829 | 1,904 | 2,305 | 2,404 | 2,132 | 1,827 | 1,763 | 1,342 | 794 | 154 | 69 |
L3.1 Higher professionals (traditional) - employees | 8,777 | 7 | 9 | 13 | 18 | 465 | 1,161 | 1,348 | 1,318 | 1,125 | 1,018 | 1,023 | 774 | 425 | 53 | 20 |
L3.2 Higher professionals (new) - employees | 4,001 | 3 | 8 | 14 | 18 | 339 | 656 | 738 | 701 | 550 | 401 | 309 | 187 | 71 | 3 | 3 |
L3.3 Higher professionals (traditional) - self-employed | 2,160 | - | - | - | 5 | 12 | 40 | 130 | 266 | 329 | 324 | 347 | 314 | 267 | 86 | 40 |
L3.4 Higher professionals (new) - self-employed | 680 | - | - | - | - | 13 | 47 | 89 | 119 | 128 | 84 | 84 | 67 | 31 | 12 | 6 |
2. Lower managerial and professional occupations | 59,699 | 32 | 101 | 220 | 389 | 3,847 | 7,094 | 8,451 | 8,854 | 7,855 | 7,078 | 7,307 | 5,010 | 2,916 | 398 | 147 |
L4.1 Lower professionals and higher technical (traditional) - employees | 24,447 | 13 | 42 | 94 | 173 | 1,728 | 3,105 | 3,300 | 3,386 | 3,122 | 3,000 | 3,077 | 2,018 | 1,234 | 113 | 42 |
L4.2 Lower professionals and higher technical (new) - employees | 3,163 | - | 17 | 35 | 40 | 361 | 570 | 503 | 435 | 345 | 270 | 268 | 211 | 89 | 13 | 6 |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 2,648 | 3 | - | 3 | 7 | 74 | 148 | 280 | 379 | 349 | 335 | 409 | 343 | 185 | 93 | 40 |
L4.4 Lower professionals and higher technical (new) - self-employed | 289 | - | - | - | 3 | - | 11 | 23 | 38 | 30 | 43 | 47 | 47 | 21 | 23 | 3 |
L5 Lower managerial | 19,668 | 10 | 31 | 61 | 89 | 1,006 | 2,062 | 2,879 | 3,189 | 2,796 | 2,411 | 2,416 | 1,625 | 931 | 121 | 41 |
L6 Higher supervisory | 9,484 | 6 | 11 | 27 | 77 | 678 | 1,198 | 1,466 | 1,427 | 1,213 | 1,019 | 1,090 | 766 | 456 | 35 | 15 |
3. Intermediate occupations | 29,157 | 42 | 189 | 399 | 626 | 3,406 | 3,453 | 3,901 | 3,683 | 3,176 | 2,900 | 3,221 | 2,389 | 1,530 | 180 | 62 |
L7.1 Intermediate clerical and administrative | 13,711 | 14 | 63 | 123 | 222 | 1,248 | 1,440 | 1,788 | 1,643 | 1,536 | 1,480 | 1,783 | 1,375 | 853 | 108 | 35 |
L7.2 Intermediate sales and services | 12,192 | 25 | 110 | 254 | 346 | 1,818 | 1,577 | 1,702 | 1,629 | 1,268 | 1,068 | 1,077 | 759 | 479 | 60 | 20 |
L7.3 Intermediate technical and auxiliary | 1,995 | 3 | 5 | 12 | 31 | 218 | 272 | 221 | 222 | 228 | 201 | 236 | 179 | 151 | 9 | 7 |
L7.4 Intermediate engineering | 1,259 | - | 11 | 10 | 27 | 122 | 164 | 190 | 189 | 144 | 151 | 125 | 76 | 47 | 3 | - |
4. Small employers and own account workers | 20,860 | 21 | 36 | 52 | 76 | 569 | 1,332 | 2,336 | 3,117 | 2,816 | 2,543 | 3,017 | 2,455 | 1,774 | 506 | 210 |
L8.1 Employers in small organisations (non-professional) | 6,557 | 3 | 12 | 20 | 20 | 149 | 365 | 762 | 993 | 934 | 873 | 953 | 760 | 534 | 132 | 47 |
L8.2 Employers in small organisations (agriculture) | 430 | - | - | - | - | 10 | 16 | 19 | 52 | 59 | 47 | 72 | 53 | 54 | 31 | 17 |
L9.1 Own account workers (non-professional) | 13,197 | 18 | 24 | 32 | 56 | 395 | 915 | 1,504 | 1,997 | 1,745 | 1,558 | 1,895 | 1,560 | 1,095 | 291 | 112 |
L9.2 Own account workers (agriculture) | 676 | - | - | - | - | 15 | 36 | 51 | 75 | 78 | 65 | 97 | 82 | 91 | 52 | 34 |
5. Lower supervisory and technical occupations | 20,957 | 46 | 185 | 281 | 385 | 2,031 | 2,437 | 2,823 | 2,823 | 2,501 | 2,118 | 2,225 | 1,587 | 1,319 | 155 | 41 |
L10 Lower supervisory | 14,018 | 6 | 62 | 104 | 186 | 1,231 | 1,689 | 2,026 | 2,012 | 1,750 | 1,468 | 1,491 | 1,025 | 843 | 103 | 22 |
L11.1 Lower technical craft | 5,794 | 40 | 110 | 161 | 185 | 693 | 638 | 661 | 684 | 610 | 527 | 600 | 449 | 377 | 45 | 14 |
L11.2 Lower technical process operative | 1,145 | - | 13 | 16 | 14 | 107 | 110 | 136 | 127 | 141 | 123 | 134 | 113 | 99 | 7 | 5 |
6. Semi-routine occupations | 30,634 | 151 | 431 | 623 | 748 | 3,005 | 2,841 | 3,374 | 3,856 | 3,588 | 2,990 | 3,450 | 2,890 | 2,278 | 305 | 104 |
L12.1 Semi-routine sales | 8,553 | 80 | 179 | 263 | 289 | 1,073 | 917 | 936 | 958 | 831 | 694 | 876 | 752 | 564 | 105 | 36 |
L12.2 Semi-routine service | 9,257 | 21 | 98 | 155 | 207 | 848 | 862 | 1,088 | 1,086 | 1,057 | 854 | 1,121 | 927 | 784 | 108 | 41 |
L12.3 Semi-routine technical | 2,458 | 5 | 13 | 36 | 45 | 195 | 231 | 291 | 326 | 316 | 263 | 261 | 243 | 209 | 17 | 7 |
L12.4 Semi-routine operative | 4,278 | 20 | 77 | 72 | 95 | 422 | 424 | 484 | 568 | 460 | 450 | 459 | 380 | 330 | 28 | 9 |
L12.5 Semi routine agriculture | 415 | - | 7 | 7 | 9 | 37 | 37 | 21 | 51 | 47 | 35 | 42 | 63 | 45 | 11 | 3 |
L12.6 Semi-routine clerical | 3,705 | 22 | 53 | 82 | 86 | 363 | 313 | 371 | 443 | 375 | 377 | 500 | 401 | 278 | 33 | 8 |
L12.7 Semi-routine childcare | 1,968 | 3 | 4 | 8 | 17 | 67 | 57 | 183 | 424 | 502 | 317 | 191 | 124 | 68 | 3 | - |
7. Routine occupations | 22,940 | 137 | 379 | 486 | 562 | 2,286 | 2,190 | 2,558 | 2,595 | 2,415 | 2,154 | 2,487 | 2,120 | 2,039 | 384 | 148 |
L13.1 Routine sales and service | 3,221 | 32 | 89 | 96 | 154 | 520 | 375 | 396 | 360 | 311 | 234 | 250 | 188 | 158 | 41 | 17 |
L13.2 Routine production | 3,298 | 27 | 69 | 98 | 83 | 405 | 346 | 360 | 327 | 376 | 337 | 310 | 249 | 271 | 24 | 16 |
L13.3 Routine technical | 7,270 | 31 | 73 | 104 | 105 | 430 | 597 | 801 | 913 | 803 | 765 | 953 | 821 | 709 | 124 | 41 |
L13.4 Routine operative | 8,844 | 42 | 134 | 182 | 198 | 883 | 838 | 975 | 971 | 907 | 784 | 957 | 835 | 877 | 190 | 71 |
L13.5 Routine agricultural | 307 | 5 | 14 | 6 | 22 | 48 | 34 | 26 | 24 | 18 | 34 | 17 | 27 | 24 | 5 | 3 |
8. Never worked and long-term unemployed | 6,265 | 111 | 156 | 145 | 131 | 774 | 743 | 827 | 763 | 639 | 528 | 517 | 418 | 445 | 30 | 38 |
L14.1 Never worked | 4,491 | 111 | 152 | 135 | 111 | 635 | 560 | 590 | 505 | 406 | 337 | 332 | 263 | 329 | 7 | 18 |
L14.2 Long-term unemployed | 1,774 | - | 4 | 10 | 20 | 139 | 183 | 237 | 258 | 233 | 191 | 185 | 155 | 116 | 23 | 20 |
Not Classified | 57,303 | 4,547 | 3,119 | 2,416 | 1,051 | 3,104 | 1,344 | 1,622 | 1,875 | 1,707 | 1,553 | 1,986 | 2,649 | 4,158 | 13,452 | 12,720 |
L15 Full-time students | 16,415 | 4,547 | 3,119 | 2,416 | 1,051 | 3,036 | 843 | 454 | 369 | 266 | 141 | 58 | 30 | 33 | 34 | 18 |
L17 Not classifiable for other reasons | 40,888 | - | - | - | - | 68 | 501 | 1,168 | 1,506 | 1,441 | 1,412 | 1,928 | 2,619 | 4,125 | 13,418 | 12,702 |
|
MALES | 138,109 | 2,618 | 2,418 | 2,502 | 2,022 | 9,966 | 11,817 | 15,035 | 16,337 | 14,755 | 12,671 | 14,009 | 11,041 | 8,997 | 7,501 | 6,420 |
1. Higher managerial and professional occupations | 20,891 | 10 | 20 | 32 | 50 | 721 | 1,857 | 2,679 | 3,375 | 3,242 | 2,704 | 2,891 | 1,904 | 1,141 | 201 | 64 |
1.1 Large employers and higher managerial occupations | 9,396 | 3 | 9 | 11 | 21 | 154 | 571 | 1,168 | 1,681 | 1,646 | 1,307 | 1,479 | 813 | 467 | 56 | 10 |
L1 Employers in large organisations | 554 | - | 3 | 5 | 5 | 24 | 46 | 56 | 77 | 65 | 59 | 81 | 62 | 52 | 15 | 4 |
L2 Higher managerial | 8,842 | 3 | 6 | 6 | 16 | 130 | 525 | 1,112 | 1,604 | 1,581 | 1,248 | 1,398 | 751 | 415 | 41 | 6 |
1.2 Higher professional occupations | 11,495 | 7 | 11 | 21 | 29 | 567 | 1,286 | 1,511 | 1,694 | 1,596 | 1,397 | 1,412 | 1,091 | 674 | 145 | 54 |
L3.1 Higher professionals (traditional) - employees | 6,086 | 4 | 6 | 10 | 11 | 295 | 731 | 816 | 882 | 786 | 734 | 802 | 605 | 344 | 48 | 12 |
L3.2 Higher professionals (new) - employees | 3,046 | 3 | 5 | 11 | 13 | 254 | 485 | 536 | 524 | 438 | 324 | 238 | 150 | 59 | 3 | 3 |
L3.3 Higher professionals (traditional) - self-employed | 1,776 | - | - | - | 5 | 8 | 30 | 83 | 188 | 261 | 267 | 301 | 272 | 243 | 82 | 36 |
L3.4 Higher professionals (new) - self-employed | 587 | - | - | - | - | 10 | 40 | 76 | 100 | 111 | 72 | 71 | 64 | 28 | 12 | 3 |
2. Lower managerial and professional occupations | 29,664 | 14 | 62 | 140 | 193 | 1,781 | 3,141 | 4,146 | 4,442 | 3,971 | 3,410 | 3,709 | 2,701 | 1,595 | 260 | 99 |
L4.1 Lower professionals and higher technical (traditional) - employees | 9,402 | 4 | 31 | 72 | 100 | 771 | 1,145 | 1,292 | 1,191 | 1,118 | 1,053 | 1,182 | 828 | 540 | 53 | 22 |
L4.2 Lower professionals and higher technical (new) - employees | 1,754 | - | 8 | 16 | 14 | 177 | 306 | 254 | 246 | 194 | 145 | 166 | 146 | 66 | 10 | 6 |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 1,519 | 3 | - | 3 | 4 | 50 | 70 | 148 | 202 | 186 | 177 | 244 | 214 | 126 | 63 | 29 |
L4.4 Lower professionals and higher technical (new) - self-employed | 223 | - | - | - | 3 | - | 8 | 20 | 25 | 21 | 24 | 40 | 38 | 21 | 20 | 3 |
L5 Lower managerial | 12,629 | 4 | 19 | 40 | 40 | 524 | 1,080 | 1,793 | 2,075 | 1,892 | 1,576 | 1,646 | 1,159 | 656 | 95 | 30 |
L6 Higher supervisory | 4,137 | 3 | 4 | 9 | 32 | 259 | 532 | 639 | 703 | 560 | 435 | 431 | 316 | 186 | 19 | 9 |
3. Intermediate occupations | 7,137 | 18 | 67 | 145 | 204 | 1,114 | 944 | 958 | 856 | 656 | 595 | 608 | 519 | 370 | 66 | 17 |
L7.1 Intermediate clerical and administrative | 1,825 | 5 | 16 | 35 | 58 | 308 | 228 | 205 | 158 | 141 | 150 | 180 | 177 | 123 | 34 | 7 |
L7.2 Intermediate sales and services | 3,225 | 10 | 35 | 94 | 105 | 565 | 441 | 458 | 419 | 282 | 229 | 237 | 185 | 134 | 24 | 7 |
L7.3 Intermediate technical and auxiliary | 889 | 3 | 5 | 6 | 17 | 127 | 126 | 115 | 98 | 93 | 69 | 72 | 84 | 66 | 5 | 3 |
L7.4 Intermediate engineering | 1,198 | - | 11 | 10 | 24 | 114 | 149 | 180 | 181 | 140 | 147 | 119 | 73 | 47 | 3 | - |
4. Small employers and own account workers | 15,397 | 7 | 33 | 45 | 72 | 471 | 997 | 1,718 | 2,214 | 2,040 | 1,817 | 2,196 | 1,821 | 1,409 | 389 | 168 |
L8.1 Employers in small organisations (non-professional) | 4,814 | 3 | 9 | 20 | 20 | 128 | 287 | 578 | 726 | 673 | 612 | 660 | 547 | 412 | 102 | 37 |
L8.2 Employers in small organisations (agriculture) | 326 | - | - | - | - | 6 | 12 | 14 | 37 | 49 | 31 | 56 | 40 | 43 | 24 | 14 |
L9.1 Own account workers (non-professional) | 9,750 | 4 | 24 | 25 | 52 | 327 | 676 | 1,088 | 1,388 | 1,258 | 1,126 | 1,416 | 1,172 | 885 | 221 | 88 |
L9.2 Own account workers (agriculture) | 507 | - | - | - | - | 10 | 22 | 38 | 63 | 60 | 48 | 64 | 62 | 69 | 42 | 29 |
5. Lower supervisory and technical occupations | 15,085 | 43 | 162 | 207 | 262 | 1,455 | 1,709 | 2,101 | 2,089 | 1,803 | 1,437 | 1,544 | 1,121 | 999 | 118 | 35 |
L10 Lower supervisory | 8,952 | 3 | 46 | 41 | 81 | 735 | 1,074 | 1,415 | 1,385 | 1,134 | 856 | 901 | 616 | 578 | 71 | 16 |
L11.1 Lower technical craft | 5,349 | 40 | 107 | 156 | 174 | 646 | 559 | 594 | 620 | 570 | 499 | 553 | 428 | 349 | 40 | 14 |
L11.2 Lower technical process operative | 784 | - | 9 | 10 | 7 | 74 | 76 | 92 | 84 | 99 | 82 | 90 | 77 | 72 | 7 | 5 |
6. Semi-routine occupations | 10,526 | 64 | 222 | 328 | 328 | 1,263 | 1,070 | 1,193 | 1,190 | 1,060 | 875 | 987 | 930 | 852 | 122 | 42 |
L12.1 Semi-routine sales | 1,672 | 34 | 89 | 117 | 113 | 397 | 211 | 121 | 100 | 102 | 72 | 93 | 102 | 91 | 23 | 7 |
L12.2 Semi-routine service | 2,808 | 8 | 51 | 83 | 72 | 252 | 259 | 355 | 300 | 288 | 240 | 282 | 273 | 274 | 50 | 21 |
L12.3 Semi-routine technical | 2,132 | 5 | 10 | 36 | 28 | 177 | 206 | 259 | 295 | 270 | 220 | 221 | 208 | 173 | 17 | 7 |
L12.4 Semi-routine operative | 2,984 | 14 | 59 | 63 | 79 | 323 | 299 | 365 | 403 | 315 | 277 | 292 | 252 | 219 | 20 | 4 |
L12.5 Semi-routine agriculture | 295 | - | 4 | 7 | 6 | 27 | 26 | 15 | 37 | 32 | 25 | 30 | 44 | 35 | 7 | - |
L12.6 Semi-routine clerical | 576 | 3 | 9 | 19 | 22 | 73 | 66 | 74 | 52 | 46 | 37 | 64 | 48 | 55 | 5 | 3 |
L12.7 Semi-routine childcare | 59 | - | - | 3 | 8 | 14 | 3 | 4 | 3 | 7 | 4 | 5 | 3 | 5 | - | - |
7. Routine occupations | 13,646 | 84 | 253 | 348 | 364 | 1,391 | 1,291 | 1,569 | 1,536 | 1,373 | 1,216 | 1,455 | 1,217 | 1,212 | 246 | 91 |
L13.1 Routine sales and service | 402 | 8 | 19 | 30 | 41 | 105 | 39 | 46 | 23 | 13 | 15 | 12 | 16 | 18 | 12 | 5 |
L13.2 Routine production | 1,392 | 16 | 46 | 64 | 56 | 224 | 170 | 177 | 146 | 148 | 90 | 100 | 57 | 80 | 12 | 6 |
L13.3 Routine technical | 6,603 | 31 | 73 | 101 | 96 | 393 | 525 | 731 | 809 | 729 | 693 | 865 | 753 | 647 | 119 | 38 |
L13.4 Routine operative | 5,115 | 29 | 109 | 153 | 163 | 657 | 545 | 601 | 546 | 472 | 403 | 468 | 377 | 452 | 98 | 42 |
L13.5 Routine agricultural | 134 | - | 6 | - | 8 | 12 | 12 | 14 | 12 | 11 | 15 | 10 | 14 | 15 | 5 | - |
8. Never worked and long-term unemployed | 2,465 | 63 | 84 | 72 | 65 | 334 | 265 | 302 | 291 | 237 | 207 | 188 | 171 | 155 | 18 | 13 |
L14.1 Never worked | 1,497 | 63 | 80 | 68 | 53 | 265 | 173 | 189 | 167 | 124 | 105 | 98 | 60 | 52 | - | - |
L14.2 Long-term unemployed | 968 | - | 4 | 4 | 12 | 69 | 92 | 113 | 124 | 113 | 102 | 90 | 111 | 103 | 18 | 13 |
Not Classified | 23,298 | 2,315 | 1,515 | 1,185 | 484 | 1,436 | 543 | 369 | 344 | 373 | 410 | 431 | 657 | 1,264 | 6,081 | 5,891 |
L15 Full-time students | 8,043 | 2,315 | 1,515 | 1,185 | 484 | 1,423 | 479 | 227 | 172 | 113 | 55 | 22 | 14 | 16 | 15 | 8 |
L17 Not classifiable for other reasons | 15,255 | - | - | - | - | 13 | 64 | 142 | 172 | 260 | 355 | 409 | 643 | 1,248 | 6,066 | 5,883 |
|
FEMALES | 138,178 | 2,482 | 2,204 | 2,161 | 2,021 | 10,154 | 12,522 | 15,039 | 16,015 | 14,232 | 12,677 | 13,759 | 10,840 | 8,808 | 8,132 | 7,132 |
1. Higher managerial and professional occupations | 7,581 | 3 | 6 | 9 | 25 | 377 | 1,048 | 1,503 | 1,411 | 1,048 | 780 | 667 | 459 | 205 | 22 | 18 |
1.1 Large employers and higher managerial occupations | 3,458 | - | - | 3 | 13 | 115 | 430 | 709 | 701 | 512 | 350 | 316 | 208 | 85 | 13 | 3 |
L1 Employers in large organisations | 171 | - | - | - | 3 | 7 | 16 | 18 | 29 | 17 | 25 | 19 | 19 | 14 | 4 | - |
L2 Higher managerial | 3,287 | - | - | 3 | 10 | 108 | 414 | 691 | 672 | 495 | 325 | 297 | 189 | 71 | 9 | 3 |
1.2 Higher professional occupations | 4,123 | 3 | 6 | 6 | 12 | 262 | 618 | 794 | 710 | 536 | 430 | 351 | 251 | 120 | 9 | 15 |
L3.1 Higher professionals (traditional) - employees | 2,691 | 3 | 3 | 3 | 7 | 170 | 430 | 532 | 436 | 339 | 284 | 221 | 169 | 81 | 5 | 8 |
L3.2 Higher professionals (new) - employees | 955 | - | 3 | 3 | 5 | 85 | 171 | 202 | 177 | 112 | 77 | 71 | 37 | 12 | - | - |
L3.3 Higher professionals (traditional) - self-employed | 384 | - | - | - | - | 4 | 10 | 47 | 78 | 68 | 57 | 46 | 42 | 24 | 4 | 4 |
L3.4 Higher professionals (new) - self-employed | 93 | - | - | - | - | 3 | 7 | 13 | 19 | 17 | 12 | 13 | 3 | 3 | - | 3 |
2. Lower managerial and professional occupations | 30,035 | 18 | 39 | 80 | 196 | 2,066 | 3,953 | 4,305 | 4,412 | 3,884 | 3,668 | 3,598 | 2,309 | 1,321 | 138 | 48 |
L4.1 Lower professionals and higher technical (traditional) - employees | 15,045 | 9 | 11 | 22 | 73 | 957 | 1,960 | 2,008 | 2,195 | 2,004 | 1,947 | 1,895 | 1,190 | 694 | 60 | 20 |
L4.2 Lower professionals and higher technical (new) - employees | 1,409 | - | 9 | 19 | 26 | 184 | 264 | 249 | 189 | 151 | 125 | 102 | 65 | 23 | 3 | - |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 1,129 | - | - | - | 3 | 24 | 78 | 132 | 177 | 163 | 158 | 165 | 129 | 59 | 30 | 11 |
L4.4 Lower professionals and higher technical (new) - self-employed | 66 | - | - | - | - | - | 3 | 3 | 13 | 9 | 19 | 7 | 9 | - | 3 | - |
L5 Lower managerial | 7,039 | 6 | 12 | 21 | 49 | 482 | 982 | 1,086 | 1,114 | 904 | 835 | 770 | 466 | 275 | 26 | 11 |
L6 Higher supervisory | 5,347 | 3 | 7 | 18 | 45 | 419 | 666 | 827 | 724 | 653 | 584 | 659 | 450 | 270 | 16 | 6 |
3. Intermediate occupations | 22,020 | 24 | 122 | 254 | 422 | 2,292 | 2,509 | 2,943 | 2,827 | 2,520 | 2,305 | 2,613 | 1,870 | 1,160 | 114 | 45 |
L7.1 Intermediate clerical and administrative | 11,886 | 9 | 47 | 88 | 164 | 940 | 1,212 | 1,583 | 1,485 | 1,395 | 1,330 | 1,603 | 1,198 | 730 | 74 | 28 |
L7.2 Intermediate sales and services | 8,967 | 15 | 75 | 160 | 241 | 1,253 | 1,136 | 1,244 | 1,210 | 986 | 839 | 840 | 574 | 345 | 36 | 13 |
L7.3 Intermediate technical and auxiliary | 1,106 | - | - | 6 | 14 | 91 | 146 | 106 | 124 | 135 | 132 | 164 | 95 | 85 | 4 | 4 |
L7.4 Intermediate engineering | 61 | - | - | - | 3 | 8 | 15 | 10 | 8 | 4 | 4 | 6 | 3 | - | - | - |
4. Small employers and own account workers | 5,463 | 14 | 3 | 7 | 4 | 98 | 335 | 618 | 903 | 776 | 726 | 821 | 634 | 365 | 117 | 42 |
L8.1 Employers in small organisations (non-professional) | 1,743 | - | 3 | - | - | 21 | 78 | 184 | 267 | 261 | 261 | 293 | 213 | 122 | 30 | 10 |
L8.2 Employers in small organisations (agriculture) | 104 | - | - | - | - | 4 | 4 | 5 | 15 | 10 | 16 | 16 | 13 | 11 | 7 | 3 |
L9.1 Own account workers (non-professional) | 3,447 | 14 | - | 7 | 4 | 68 | 239 | 416 | 609 | 487 | 432 | 479 | 388 | 210 | 70 | 24 |
L9.2 Own account workers (agriculture) | 169 | - | - | - | - | 5 | 14 | 13 | 12 | 18 | 17 | 33 | 20 | 22 | 10 | 5 |
5. Lower supervisory and technical occupations | 5,872 | 3 | 23 | 74 | 123 | 576 | 728 | 722 | 734 | 698 | 681 | 681 | 466 | 320 | 37 | 6 |
L10 Lower supervisory | 5,066 | 3 | 16 | 63 | 105 | 496 | 615 | 611 | 627 | 616 | 612 | 590 | 409 | 265 | 32 | 6 |
L11.1 Lower technical craft | 445 | - | 3 | 5 | 11 | 47 | 79 | 67 | 64 | 40 | 28 | 47 | 21 | 28 | 5 | - |
L11.2 Lower technical process operative | 361 | - | 4 | 6 | 7 | 33 | 34 | 44 | 43 | 42 | 41 | 44 | 36 | 27 | - | - |
6. Semi-routine occupations | 20,108 | 87 | 209 | 295 | 420 | 1,742 | 1,771 | 2,181 | 2,666 | 2,528 | 2,115 | 2,463 | 1,960 | 1,426 | 183 | 62 |
L12.1 Semi-routine sales | 6,881 | 46 | 90 | 146 | 176 | 676 | 706 | 815 | 858 | 729 | 622 | 783 | 650 | 473 | 82 | 29 |
L12.2 Semi-routine service | 6,449 | 13 | 47 | 72 | 135 | 596 | 603 | 733 | 786 | 769 | 614 | 839 | 654 | 510 | 58 | 20 |
L12.3 Semi-routine technical | 326 | - | 3 | - | 17 | 18 | 25 | 32 | 31 | 46 | 43 | 40 | 35 | 36 | - | - |
L12.4 Semi-routine operative | 1,294 | 6 | 18 | 9 | 16 | 99 | 125 | 119 | 165 | 145 | 173 | 167 | 128 | 111 | 8 | 5 |
L12.5 Semi-routine agriculture | 120 | - | 3 | - | 3 | 10 | 11 | 6 | 14 | 15 | 10 | 12 | 19 | 10 | 4 | 3 |
L12.6 Semi-routine clerical | 3,129 | 19 | 44 | 63 | 64 | 290 | 247 | 297 | 391 | 329 | 340 | 436 | 353 | 223 | 28 | 5 |
L12.7 Semi-routine childcare | 1,909 | 3 | 4 | 5 | 9 | 53 | 54 | 179 | 421 | 495 | 313 | 186 | 121 | 63 | 3 | - |
7. Routine occupations | 9,294 | 53 | 126 | 138 | 198 | 895 | 899 | 989 | 1,059 | 1,042 | 938 | 1,032 | 903 | 827 | 138 | 57 |
L13.1 Routine sales and service | 2,819 | 24 | 70 | 66 | 113 | 415 | 336 | 350 | 337 | 298 | 219 | 238 | 172 | 140 | 29 | 12 |
L13.2 Routine production | 1,906 | 11 | 23 | 34 | 27 | 181 | 176 | 183 | 181 | 228 | 247 | 210 | 192 | 191 | 12 | 10 |
L13.3 Routine technical | 667 | - | - | 3 | 9 | 37 | 72 | 70 | 104 | 74 | 72 | 88 | 68 | 62 | 5 | 3 |
L13.4 Routine operative | 3,729 | 13 | 25 | 29 | 35 | 226 | 293 | 374 | 425 | 435 | 381 | 489 | 458 | 425 | 92 | 29 |
L13.5 Routine agricultural | 173 | 5 | 8 | 6 | 14 | 36 | 22 | 12 | 12 | 7 | 19 | 7 | 13 | 9 | - | 3 |
8. Never worked or long-term unemployed | 3,800 | 48 | 72 | 73 | 66 | 440 | 478 | 525 | 472 | 402 | 321 | 329 | 247 | 290 | 12 | 25 |
L14.1 Never worked | 2,994 | 48 | 72 | 67 | 58 | 370 | 387 | 401 | 338 | 282 | 232 | 234 | 203 | 277 | 7 | 18 |
L14.2 Long-term unemployed | 806 | - | - | 6 | 8 | 70 | 91 | 124 | 134 | 120 | 89 | 95 | 44 | 13 | 5 | 7 |
Not Classified | 34,005 | 2,232 | 1,604 | 1,231 | 567 | 1,668 | 801 | 1,253 | 1,531 | 1,334 | 1,143 | 1,555 | 1,992 | 2,894 | 7,371 | 6,829 |
L15 Full-time students | 8,372 | 2,232 | 1,604 | 1,231 | 567 | 1,613 | 364 | 227 | 197 | 153 | 86 | 36 | 16 | 17 | 19 | 10 |
L17 Not classifiable for other reasons | 25,633 | - | - | - | - | 55 | 437 | 1,026 | 1,334 | 1,181 | 1,057 | 1,519 | 1,976 | 2,877 | 7,352 | 6,819 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |