Back to 'Labour and Economy
Table S36 GENDER AND INDUSTRY BY AGE |
Table population : All people aged 16 to 74 in employment the week before the Census |
MID BEDFORDSHIRE |
|
| All People | 16 to 17 | 18 to 19 | 20 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 63,775 | 1,361 | 1,872 | 4,567 | 5,936 | 17,691 | 15,909 | 7,568 | 5,254 | 2,669 | 686 | 262 |
|
A. Agriculture; Hunting; Forestry | 1,100 | 21 | 28 | 64 | 80 | 238 | 239 | 134 | 130 | 76 | 61 | 29 |
B. Fishing | 9 | - | - | - | - | - | - | 6 | 3 | - | - | - |
C. Mining & Quarrying | 72 | - | - | 3 | 6 | 29 | 16 | 9 | 9 | - | - | - |
D. Manufacture | 11,065 | 118 | 250 | 732 | 971 | 2,991 | 2,765 | 1,443 | 1,035 | 612 | 110 | 38 |
E. Electricity; Gas and Water Supply | 268 | - | 9 | 24 | 44 | 86 | 62 | 23 | 14 | 6 | - | - |
F. Construction | 5,311 | 84 | 173 | 394 | 486 | 1,587 | 1,200 | 581 | 455 | 268 | 61 | 22 |
G. Wholesale and Retail trade; Repair of Motor Vehicle | 10,525 | 543 | 489 | 899 | 1,035 | 2,689 | 2,304 | 1,106 | 822 | 441 | 147 | 50 |
H. Hotels and Restaurants | 2,240 | 231 | 193 | 236 | 198 | 491 | 487 | 170 | 138 | 59 | 26 | 11 |
I. Transport; Storage and Communication | 4,051 | 33 | 93 | 252 | 381 | 1,225 | 1,058 | 458 | 323 | 175 | 37 | 16 |
J. Financial Intermediation | 2,401 | 9 | 43 | 200 | 268 | 828 | 674 | 219 | 109 | 38 | 10 | 3 |
K. Real Estate; Renting and Business Activities | 9,275 | 71 | 166 | 692 | 954 | 2,790 | 2,231 | 1,097 | 762 | 380 | 96 | 36 |
L. Public Administration & Defence; Social Security | 3,970 | 23 | 119 | 339 | 423 | 1,302 | 969 | 400 | 270 | 101 | 16 | 8 |
M. Education | 4,932 | 38 | 33 | 168 | 332 | 1,154 | 1,672 | 847 | 455 | 182 | 38 | 13 |
N. Health and Social Work | 5,396 | 52 | 102 | 303 | 439 | 1,464 | 1,534 | 750 | 491 | 195 | 43 | 23 |
O; P; Q. Other | 3,160 | 138 | 174 | 261 | 319 | 817 | 698 | 325 | 238 | 136 | 41 | 13 |
|
MALES | 35,583 | 716 | 1,056 | 2,433 | 3,158 | 9,936 | 8,634 | 4,160 | 2,987 | 1,863 | 463 | 177 |
A. Agriculture; Hunting; Forestry | 803 | 15 | 19 | 45 | 61 | 185 | 178 | 95 | 84 | 57 | 38 | 26 |
B. Fishing | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
C. Mining & Quarrying | 54 | - | - | 3 | 3 | 22 | 11 | 6 | 9 | - | - | - |
D. Manufacture | 7,891 | 84 | 179 | 499 | 624 | 2,080 | 1,976 | 1,038 | 762 | 526 | 95 | 28 |
E. Electricity; Gas and Water Supply | 190 | - | 6 | 14 | 30 | 62 | 47 | 19 | 9 | 3 | - | - |
F. Construction | 4,679 | 80 | 165 | 350 | 427 | 1,401 | 1,052 | 498 | 389 | 242 | 53 | 22 |
G. Wholesale and Retail trade; Repair of Motor Vehicles | 5,697 | 284 | 267 | 478 | 568 | 1,444 | 1,215 | 596 | 434 | 289 | 88 | 34 |
H. Hotels and Restaurants | 809 | 115 | 91 | 111 | 67 | 171 | 147 | 44 | 34 | 15 | 10 | 4 |
I. Transport; Storage and Communication | 2,874 | 25 | 47 | 127 | 233 | 847 | 797 | 357 | 239 | 152 | 37 | 13 |
J. Financial Intermediation | 1,233 | 3 | 13 | 63 | 108 | 444 | 382 | 124 | 62 | 27 | 7 | - |
K. Real Estate; Renting and Business Activities | 5,404 | 32 | 81 | 355 | 511 | 1,594 | 1,341 | 646 | 474 | 279 | 70 | 21 |
L. Public Administration & Defence; Social Security | 2,426 | 16 | 73 | 218 | 255 | 815 | 606 | 221 | 134 | 70 | 13 | 5 |
M. Education | 1,241 | 13 | 8 | 41 | 78 | 266 | 350 | 225 | 162 | 76 | 17 | 5 |
N. Health and Social Work | 892 | 5 | 19 | 27 | 62 | 272 | 223 | 138 | 76 | 49 | 10 | 11 |
O; P; Q. Other | 1,387 | 44 | 88 | 102 | 131 | 333 | 309 | 150 | 119 | 78 | 25 | 8 |
|
FEMALES | 28,192 | 645 | 816 | 2,134 | 2,778 | 7,755 | 7,275 | 3,408 | 2,267 | 806 | 223 | 85 |
A. Agriculture; Hunting; Forestry | 297 | 6 | 9 | 19 | 19 | 53 | 61 | 39 | 46 | 19 | 23 | 3 |
B. Fishing | 6 | - | - | - | - | - | - | 3 | 3 | - | - | - |
C. Mining & Quarrying | 18 | - | - | - | 3 | 7 | 5 | 3 | - | - | - | - |
D. Manufacture | 3,174 | 34 | 71 | 233 | 347 | 911 | 789 | 405 | 273 | 86 | 15 | 10 |
E. Electricity; Gas and Water Supply | 78 | - | 3 | 10 | 14 | 24 | 15 | 4 | 5 | 3 | - | - |
F. Construction | 632 | 4 | 8 | 44 | 59 | 186 | 148 | 83 | 66 | 26 | 8 | - |
G. Wholesale and Retail trade; Repair of Motor Vehicles | 4,828 | 259 | 222 | 421 | 467 | 1,245 | 1,089 | 510 | 388 | 152 | 59 | 16 |
H. Hotels and Restaurants | 1,431 | 116 | 102 | 125 | 131 | 320 | 340 | 126 | 104 | 44 | 16 | 7 |
I. Transport; Storage and Communication | 1,177 | 8 | 46 | 125 | 148 | 378 | 261 | 101 | 84 | 23 | - | 3 |
J. Financial Intermediation | 1,168 | 6 | 30 | 137 | 160 | 384 | 292 | 95 | 47 | 11 | 3 | 3 |
K. Real Estate; Renting and Business Activities | 3,871 | 39 | 85 | 337 | 443 | 1,196 | 890 | 451 | 288 | 101 | 26 | 15 |
F L. Public Administration & Defence; Social Security | 1,544 | 7 | 46 | 121 | 168 | 487 | 363 | 179 | 136 | 31 | 3 | 3 |
M. Education | 3,691 | 25 | 25 | 127 | 254 | 888 | 1,322 | 622 | 293 | 106 | 21 | 8 |
N. Health and Social Work | 4,504 | 47 | 83 | 276 | 377 | 1,192 | 1,311 | 612 | 415 | 146 | 33 | 12 |
O; P; Q Other | 1,773 | 94 | 86 | 159 | 188 | 484 | 389 | 175 | 119 | 58 | 16 | 5 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |