Back to 'Labour and Economy
Table S36 GENDER AND INDUSTRY BY AGE |
Table population : All people aged 16 to 74 in employment the week before the Census |
BEDFORD BOROUGH |
 |
 | All People | 16 to 17 | 18 to 19 | 20 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 70,517 | 1,406 | 2,086 | 6,195 | 8,059 | 18,263 | 16,418 | 8,297 | 5,736 | 2,936 | 808 | 313 |
 |
A. Agriculture; Hunting; Forestry | 939 | 5 | 21 | 53 | 91 | 202 | 201 | 122 | 107 | 80 | 40 | 17 |
B. Fishing | - | - | - | - | - | - | - | - | - | - | - | - |
C. Mining & Quarrying | 263 | - | - | 13 | 51 | 69 | 72 | 23 | 26 | 6 | - | 3 |
D. Manufacture | 9,866 | 99 | 167 | 760 | 1,100 | 2,695 | 2,396 | 1,165 | 864 | 494 | 89 | 37 |
E. Electricity; Gas and Water Supply | 824 | 5 | 38 | 177 | 147 | 222 | 136 | 56 | 23 | 14 | 6 | - |
F. Construction | 4,657 | 52 | 130 | 306 | 483 | 1,319 | 1,049 | 598 | 391 | 241 | 59 | 29 |
G. Wholesale and Retail trade; Repair of Motor Vehicle | 12,020 | 647 | 732 | 1,408 | 1,386 | 2,835 | 2,334 | 1,128 | 838 | 489 | 165 | 58 |
H. Hotels and Restaurants | 2,562 | 224 | 233 | 413 | 260 | 541 | 438 | 207 | 137 | 69 | 34 | 6 |
I. Transport; Storage and Communication | 5,126 | 41 | 91 | 374 | 591 | 1,503 | 1,253 | 588 | 411 | 216 | 45 | 13 |
J. Financial Intermediation | 2,121 | 17 | 46 | 187 | 263 | 695 | 545 | 217 | 102 | 33 | 9 | 7 |
K. Real Estate; Renting and Business Activities | 10,945 | 98 | 225 | 996 | 1,401 | 2,945 | 2,511 | 1,263 | 922 | 405 | 119 | 60 |
L. Public Administration & Defence; Social Security | 4,006 | 9 | 58 | 223 | 438 | 1,118 | 1,040 | 570 | 341 | 160 | 38 | 11 |
M. Education | 6,504 | 41 | 66 | 328 | 601 | 1,492 | 1,992 | 1,008 | 600 | 273 | 75 | 28 |
N. Health and Social Work | 7,241 | 63 | 134 | 539 | 790 | 1,773 | 1,798 | 1,013 | 696 | 329 | 79 | 27 |
O; P; Q. Other | 3,443 | 105 | 145 | 418 | 457 | 854 | 653 | 339 | 278 | 127 | 50 | 17 |
 |
MALES | 38,652 | 694 | 1,049 | 3,213 | 4,228 | 10,272 | 8,831 | 4,463 | 3,251 | 1,941 | 522 | 188 |
A. Agriculture; Hunting; Forestry | 734 | 5 | 14 | 44 | 71 | 160 | 163 | 91 | 75 | 65 | 33 | 13 |
B. Fishing | - | - | - | - | - | - | - | - | - | - | - | - |
C. Mining & Quarrying | 138 | - | - | 4 | 28 | 37 | 38 | 14 | 14 | 3 | - | - |
D. Manufacture | 7,268 | 75 | 129 | 527 | 758 | 2,017 | 1,754 | 845 | 649 | 417 | 72 | 25 |
E. Electricity; Gas and Water Supply | 368 | 5 | 25 | 84 | 53 | 80 | 75 | 27 | 7 | 9 | 3 | - |
F. Construction | 4,159 | 48 | 117 | 272 | 430 | 1,196 | 922 | 532 | 337 | 224 | 55 | 26 |
G. Wholesale and Retail trade; Repair of Motor Vehicles | 6,583 | 310 | 355 | 780 | 809 | 1,591 | 1,248 | 573 | 466 | 310 | 103 | 38 |
H. Hotels and Restaurants | 1,141 | 107 | 99 | 207 | 138 | 245 | 175 | 68 | 54 | 29 | 16 | 3 |
I. Transport; Storage and Communication | 3,682 | 24 | 52 | 213 | 370 | 1,101 | 937 | 445 | 316 | 183 | 32 | 9 |
J. Financial Intermediation | 1,100 | 4 | 18 | 70 | 114 | 375 | 300 | 116 | 65 | 28 | 6 | 4 |
K. Real Estate; Renting and Business Activities | 6,305 | 46 | 96 | 520 | 741 | 1,659 | 1,504 | 753 | 593 | 278 | 82 | 33 |
L. Public Administration & Defence; Social Security | 2,177 | 4 | 32 | 123 | 217 | 601 | 559 | 315 | 190 | 105 | 26 | 5 |
M. Education | 1,928 | 18 | 28 | 84 | 171 | 404 | 518 | 334 | 205 | 121 | 33 | 12 |
N. Health and Social Work | 1,348 | 13 | 19 | 91 | 131 | 364 | 313 | 170 | 124 | 87 | 26 | 10 |
O; P; Q. Other | 1,721 | 35 | 65 | 194 | 197 | 442 | 325 | 180 | 156 | 82 | 35 | 10 |
 |
FEMALES | 31,865 | 712 | 1,037 | 2,982 | 3,831 | 7,991 | 7,587 | 3,834 | 2,485 | 995 | 286 | 125 |
A. Agriculture; Hunting; Forestry | 205 | - | 7 | 9 | 20 | 42 | 38 | 31 | 32 | 15 | 7 | 4 |
B. Fishing | - | - | - | - | - | - | - | - | - | - | - | - |
C. Mining & Quarrying | 125 | - | - | 9 | 23 | 32 | 34 | 9 | 12 | 3 | - | 3 |
D. Manufacture | 2,598 | 24 | 38 | 233 | 342 | 678 | 642 | 320 | 215 | 77 | 17 | 12 |
E. Electricity; Gas and Water Supply | 456 | - | 13 | 93 | 94 | 142 | 61 | 29 | 16 | 5 | 3 | - |
F. Construction | 498 | 4 | 13 | 34 | 53 | 123 | 127 | 66 | 54 | 17 | 4 | 3 |
G. Wholesale and Retail trade; Repair of Motor Vehicles | 5,437 | 337 | 377 | 628 | 577 | 1,244 | 1,086 | 555 | 372 | 179 | 62 | 20 |
H. Hotels and Restaurants | 1,421 | 117 | 134 | 206 | 122 | 296 | 263 | 139 | 83 | 40 | 18 | 3 |
I. Transport; Storage and Communication | 1,444 | 17 | 39 | 161 | 221 | 402 | 316 | 143 | 95 | 33 | 13 | 4 |
J. Financial Intermediation | 1,021 | 13 | 28 | 117 | 149 | 320 | 245 | 101 | 37 | 5 | 3 | 3 |
K. Real Estate; Renting and Business Activities | 4,640 | 52 | 129 | 476 | 660 | 1,286 | 1,007 | 510 | 329 | 127 | 37 | 27 |
F L. Public Administration & Defence; Social Security | 1,829 | 5 | 26 | 100 | 221 | 517 | 481 | 255 | 151 | 55 | 12 | 6 |
M. Education | 4,576 | 23 | 38 | 244 | 430 | 1,088 | 1,474 | 674 | 395 | 152 | 42 | 16 |
N. Health and Social Work | 5,893 | 50 | 115 | 448 | 659 | 1,409 | 1,485 | 843 | 572 | 242 | 53 | 17 |
O; P; Q Other | 1,722 | 70 | 80 | 224 | 260 | 412 | 328 | 159 | 122 | 45 | 15 | 7 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |