Back to 'Labour and Economy
Table S033 SEX AND OCCUPATION BY AGE |
Table population : All people aged 16 to 74 in employment the week before the Census |
SOUTH BEDFORDSHIRE |
|
| ALL PEOPLE | 16 to 17 | 18 to 19 | 20 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 57,257 | 1,364 | 1,829 | 4,180 | 5,672 | 15,295 | 13,933 | 6,982 | 4,675 | 2,443 | 659 | 225 |
1. Managers and Senior Officials | 10,331 | 25 | 84 | 437 | 953 | 3,222 | 2,874 | 1,392 | 858 | 367 | 94 | 25 |
11. Corporate Managers | 8,326 | 12 | 54 | 322 | 779 | 2,660 | 2,388 | 1,103 | 650 | 267 | 70 | 21 |
12. Managers and Proprieters in Agriculture and Services | 2,005 | 13 | 30 | 115 | 174 | 562 | 486 | 289 | 208 | 100 | 24 | 4 |
2. Professional Occupations | 5,742 | 16 | 19 | 271 | 666 | 1,506 | 1,620 | 850 | 478 | 231 | 56 | 29 |
21. Science and Technology Professionals | 2,138 | 6 | 10 | 121 | 273 | 696 | 540 | 243 | 159 | 78 | 9 | 3 |
22. Health Professionals | 208 | 4 | - | 9 | 23 | 57 | 48 | 31 | 16 | 11 | 3 | 6 |
23. Teaching and Research Professionals | 2,190 | 3 | 3 | 77 | 224 | 409 | 692 | 442 | 212 | 99 | 20 | 9 |
24. Business and Public Service Professionals | 1,206 | 3 | 6 | 64 | 146 | 344 | 340 | 134 | 91 | 43 | 24 | 11 |
3. Associate Professional and Technical Occupations | 7,286 | 32 | 132 | 644 | 1,021 | 2,174 | 1,696 | 759 | 534 | 220 | 55 | 19 |
31. Science and Technology Associate Professionals | 1,183 | 5 | 34 | 106 | 159 | 313 | 270 | 129 | 96 | 54 | 12 | 5 |
32. Health and Social Welfare Associate Professionals | 1,232 | - | 5 | 48 | 134 | 374 | 368 | 157 | 100 | 38 | 5 | 3 |
33. Protective Service Occupations | 640 | 3 | 6 | 49 | 84 | 275 | 152 | 48 | 20 | 3 | - | - |
34. Culture; Media and Sports Occupations | 966 | 7 | 19 | 96 | 147 | 280 | 203 | 80 | 82 | 39 | 10 | 3 |
35. Business and Public Service Associate Professionals | 3,265 | 17 | 68 | 345 | 497 | 932 | 703 | 345 | 236 | 86 | 28 | 8 |
4. Administrative and Secretarial Occupations | 7,974 | 90 | 260 | 733 | 783 | 1,929 | 1,926 | 1,094 | 750 | 304 | 85 | 20 |
41. Administrative Occupations | 5,733 | 70 | 225 | 610 | 585 | 1,441 | 1,367 | 719 | 454 | 195 | 54 | 13 |
42. Secretarial and Related Occupations | 2,241 | 20 | 35 | 123 | 198 | 488 | 559 | 375 | 296 | 109 | 31 | 7 |
5. Skilled Trades Occupations | 7,041 | 148 | 268 | 526 | 661 | 1,916 | 1,694 | 792 | 561 | 359 | 87 | 29 |
51. Skilled Agricultural Trades | 435 | 14 | 16 | 37 | 31 | 96 | 94 | 47 | 37 | 34 | 20 | 9 |
52. Skilled Metal and Electrical Trades | 3,333 | 57 | 111 | 263 | 337 | 903 | 822 | 380 | 258 | 165 | 28 | 9 |
53. Skilled Construction and Building Trades | 2,163 | 47 | 92 | 142 | 188 | 649 | 515 | 228 | 171 | 104 | 24 | 3 |
54. Textiles; Printing and other Skilled Trades | 1,110 | 30 | 49 | 84 | 105 | 268 | 263 | 137 | 95 | 56 | 15 | 8 |
6. Personal Service Occupations | 3,425 | 99 | 165 | 359 | 358 | 886 | 828 | 379 | 221 | 93 | 30 | 7 |
61. Caring Personal Service Occupations | 2,508 | 53 | 97 | 245 | 230 | 664 | 683 | 291 | 162 | 63 | 16 | 4 |
62. Leisure and Other Personal Service Occupations | 917 | 46 | 68 | 114 | 128 | 222 | 145 | 88 | 59 | 30 | 14 | 3 |
7. Sales and Customer Service Occupations | 4,074 | 452 | 378 | 487 | 371 | 836 | 707 | 385 | 268 | 118 | 54 | 18 |
71. Sales Occupations | 3,321 | 424 | 321 | 353 | 259 | 642 | 584 | 325 | 237 | 110 | 51 | 15 |
72. Customer Service Occupations | 753 | 28 | 57 | 134 | 112 | 194 | 123 | 60 | 31 | 8 | 3 | 3 |
8. Process; Plant and Machine Operatives | 5,153 | 52 | 98 | 271 | 379 | 1,389 | 1,315 | 659 | 522 | 366 | 79 | 23 |
81. Process; Plant and Machine Operatives | 2,821 | 41 | 79 | 181 | 225 | 779 | 735 | 331 | 256 | 156 | 29 | 9 |
82. Transport and Mobile Machine Drivers and Operatives | 2,332 | 11 | 19 | 90 | 154 | 610 | 580 | 328 | 266 | 210 | 50 | 14 |
9. Elementary Occupations | 6,231 | 450 | 425 | 452 | 480 | 1,437 | 1,273 | 672 | 483 | 385 | 119 | 55 |
91. Elementary Trades; Plant and Storage Related Occupations | 2,345 | 88 | 134 | 227 | 244 | 569 | 479 | 267 | 154 | 137 | 29 | 17 |
92. Elementary Administration and Service Occupations | 3,886 | 362 | 291 | 225 | 236 | 868 | 794 | 405 | 329 | 248 | 90 | 38 |
|
MALES | 31,508 | 690 | 978 | 2,172 | 2,964 | 8,465 | 7,479 | 3,820 | 2,689 | 1,682 | 416 | 153 |
1. Managers and Senior Officials | 7,042 | 16 | 38 | 232 | 536 | 2,156 | 2,009 | 1,036 | 635 | 287 | 76 | 21 |
11. Corporate Managers | 5,851 | 9 | 30 | 175 | 449 | 1,807 | 1,739 | 852 | 502 | 212 | 59 | 17 |
12. Managers and Proprieters in Agriculture and Services | 1,191 | 7 | 8 | 57 | 87 | 349 | 270 | 184 | 133 | 75 | 17 | 4 |
2. Professional Occupations | 3,522 | 12 | 16 | 172 | 390 | 962 | 933 | 492 | 312 | 169 | 42 | 22 |
21. Science and Technology Professionals | 1,880 | 6 | 10 | 108 | 222 | 599 | 485 | 218 | 145 | 75 | 9 | 3 |
22. Health Professionals | 122 | - | - | 3 | 8 | 34 | 31 | 22 | 10 | 8 | 3 | 3 |
23. Teaching and Research Professionals | 718 | 3 | 3 | 24 | 65 | 133 | 191 | 151 | 86 | 48 | 9 | 5 |
24. Business and Public Service Professionals | 802 | 3 | 3 | 37 | 95 | 196 | 226 | 101 | 71 | 38 | 21 | 11 |
3. Associate Professional and Technical Occupations | 3,911 | 21 | 83 | 328 | 494 | 1,125 | 896 | 428 | 319 | 166 | 38 | 13 |
31. Science and Technology Associate Professionals | 873 | 5 | 28 | 84 | 120 | 219 | 188 | 98 | 69 | 48 | 9 | 5 |
32. Health and Social Welfare Associate Professionals | 162 | - | - | 3 | 20 | 43 | 53 | 21 | 11 | 11 | - | - |
33. Protective Service Occupations | 516 | 3 | 6 | 32 | 62 | 218 | 132 | 43 | 17 | 3 | - | - |
34. Culture; Media and Sports Occupations | 593 | 4 | 11 | 57 | 77 | 166 | 129 | 50 | 58 | 31 | 7 | 3 |
35. Business and Public Service Associate Professionals | 1,767 | 9 | 38 | 152 | 215 | 479 | 394 | 216 | 164 | 73 | 22 | 5 |
4. Administrative and Secretarial Occupations | 1,475 | 25 | 70 | 201 | 169 | 307 | 284 | 170 | 128 | 87 | 30 | 4 |
41. Administrative Occupations | 1,391 | 25 | 70 | 194 | 165 | 289 | 270 | 159 | 119 | 73 | 23 | 4 |
42. Secretarial and Related Occupations | 84 | - | - | 7 | 4 | 18 | 14 | 11 | 9 | 14 | 7 | - |
5. Skilled Trades Occupations | 6,483 | 137 | 248 | 502 | 614 | 1,791 | 1,544 | 698 | 511 | 337 | 75 | 26 |
51. Skilled Agricultural Trades | 385 | 14 | 13 | 37 | 31 | 85 | 82 | 33 | 31 | 34 | 16 | 9 |
52. Skilled Metal and Electrical Trades | 3,233 | 57 | 106 | 254 | 320 | 876 | 801 | 364 | 258 | 160 | 28 | 9 |
53. Skilled Construction and Building Trades | 2,148 | 47 | 92 | 142 | 188 | 646 | 506 | 228 | 168 | 104 | 24 | 3 |
54. Textiles; Printing and other Skilled Trades | 717 | 19 | 37 | 69 | 75 | 184 | 155 | 73 | 54 | 39 | 7 | 5 |
6. Personal Service Occupations | 381 | 15 | 22 | 41 | 23 | 76 | 63 | 55 | 43 | 31 | 9 | 3 |
61. Caring Personal Service Occupations | 169 | 9 | 9 | 21 | 11 | 34 | 32 | 22 | 16 | 12 | 3 | - |
62. Leisure and Other Personal Service Occupations | 212 | 6 | 13 | 20 | 12 | 42 | 31 | 33 | 27 | 19 | 6 | 3 |
7. Sales and Customer Service Occupations | 1,136 | 192 | 158 | 170 | 117 | 158 | 132 | 83 | 69 | 35 | 14 | 8 |
71. Sales Occupations | 974 | 183 | 141 | 141 | 93 | 125 | 116 | 66 | 58 | 32 | 14 | 5 |
72. Customer Service Occupations | 162 | 9 | 17 | 29 | 24 | 33 | 16 | 17 | 11 | 3 | - | 3 |
8. Process; Plant and Machine Operatives | 4,269 | 41 | 87 | 231 | 325 | 1,151 | 1,040 | 534 | 438 | 331 | 71 | 20 |
81. Process; Plant and Machine Operatives | 2,067 | 30 | 68 | 147 | 181 | 588 | 495 | 221 | 180 | 130 | 21 | 6 |
82. Transport and Mobile Machine Drivers and Operatives | 2,202 | 11 | 19 | 84 | 144 | 563 | 545 | 313 | 258 | 201 | 50 | 14 |
9. Elementary Occupations | 3,289 | 231 | 256 | 295 | 296 | 739 | 578 | 324 | 234 | 239 | 61 | 36 |
91. Elementary Trades; Plant and Storage Related Occupations | 1,834 | 69 | 117 | 191 | 196 | 456 | 340 | 191 | 115 | 121 | 25 | 13 |
92. Elementary Administration and Service Occupations | 1,455 | 162 | 139 | 104 | 100 | 283 | 238 | 133 | 119 | 118 | 36 | 23 |
|
FEMALES | 25,749 | 674 | 851 | 2,008 | 2,708 | 6,830 | 6,454 | 3,162 | 1,986 | 761 | 243 | 72 |
1. Managers and Senior Officials | 3,289 | 9 | 46 | 205 | 417 | 1,066 | 865 | 356 | 223 | 80 | 18 | 4 |
11. Corporate Managers | 2,475 | 3 | 24 | 147 | 330 | 853 | 649 | 251 | 148 | 55 | 11 | 4 |
12. Managers and Proprieters in Agriculture and Services | 814 | 6 | 22 | 58 | 87 | 213 | 216 | 105 | 75 | 25 | 7 | - |
2. Professional Occupations | 2,220 | 4 | 3 | 99 | 276 | 544 | 687 | 358 | 166 | 62 | 14 | 7 |
21. Science and Technology Professionals | 258 | - | - | 13 | 51 | 97 | 55 | 25 | 14 | 3 | - | - |
22. Health Professionals | 86 | 4 | - | 6 | 15 | 23 | 17 | 9 | 6 | 3 | - | 3 |
23. Teaching and Research Professionals | 1,472 | - | - | 53 | 159 | 276 | 501 | 291 | 126 | 51 | 11 | 4 |
24. Business and Public Service Professionals | 404 | - | 3 | 27 | 51 | 148 | 114 | 33 | 20 | 5 | 3 | - |
3. Associate Professional and Technical Occupations | 3,375 | 11 | 49 | 316 | 527 | 1,049 | 800 | 331 | 215 | 54 | 17 | 6 |
31. Science and Technology Associate Professionals | 310 | - | 6 | 22 | 39 | 94 | 82 | 31 | 27 | 6 | 3 | - |
32. Health and Social Welfare Associate Professionals | 1,070 | - | 5 | 45 | 114 | 331 | 315 | 136 | 89 | 27 | 5 | 3 |
33. Protective Service Occupations | 124 | - | - | 17 | 22 | 57 | 20 | 5 | 3 | - | - | - |
34. Culture; Media and Sports Occupations | 373 | 3 | 8 | 39 | 70 | 114 | 74 | 30 | 24 | 8 | 3 | - |
35. Business and Public Service Associate Professionals | 1,498 | 8 | 30 | 193 | 282 | 453 | 309 | 129 | 72 | 13 | 6 | 3 |
4. Administrative and Secretarial Occupations | 6,499 | 65 | 190 | 532 | 614 | 1,622 | 1,642 | 924 | 622 | 217 | 55 | 16 |
41. Administrative Occupations | 4,342 | 45 | 155 | 416 | 420 | 1,152 | 1,097 | 560 | 335 | 122 | 31 | 9 |
42. Secretarial and Related Occupations | 2,157 | 20 | 35 | 116 | 194 | 470 | 545 | 364 | 287 | 95 | 24 | 7 |
5. Skilled Trades Occupations | 558 | 11 | 20 | 24 | 47 | 125 | 150 | 94 | 50 | 22 | 12 | 3 |
51. Skilled Agricultural Trades | 50 | - | 3 | - | - | 11 | 12 | 14 | 6 | - | 4 | - |
52. Skilled Metal and Electrical Trades | 100 | - | 5 | 9 | 17 | 27 | 21 | 16 | - | 5 | - | - |
53. Skilled Construction and Building Trades | 15 | - | - | - | - | 3 | 9 | - | 3 | - | - | - |
54. Textiles; Printing and other Skilled Trades | 393 | 11 | 12 | 15 | 30 | 84 | 108 | 64 | 41 | 17 | 8 | 3 |
6. Personal Service Occupations | 3,044 | 84 | 143 | 318 | 335 | 810 | 765 | 324 | 178 | 62 | 21 | 4 |
61. Caring Personal Service Occupations | 2,339 | 44 | 88 | 224 | 219 | 630 | 651 | 269 | 146 | 51 | 13 | 4 |
62. Leisure and Other Personal Service Occupations | 705 | 40 | 55 | 94 | 116 | 180 | 114 | 55 | 32 | 11 | 8 | - |
7. Sales and Customer Service Occupations | 2,938 | 260 | 220 | 317 | 254 | 678 | 575 | 302 | 199 | 83 | 40 | 10 |
71. Sales Occupations | 2,347 | 241 | 180 | 212 | 166 | 517 | 468 | 259 | 179 | 78 | 37 | 10 |
72. Customer Service Occupations | 591 | 19 | 40 | 105 | 88 | 161 | 107 | 43 | 20 | 5 | 3 | - |
8. Process; Plant and Machine Operatives | 884 | 11 | 11 | 40 | 54 | 238 | 275 | 125 | 84 | 35 | 8 | 3 |
81. Process; Plant and Machine Operatives | 754 | 11 | 11 | 34 | 44 | 191 | 240 | 110 | 76 | 26 | 8 | 3 |
82. Transport and Mobile Machine Drivers and Operatives | 130 | - | - | 6 | 10 | 47 | 35 | 15 | 8 | 9 | - | - |
9. Elementary Occupations | 2,942 | 219 | 169 | 157 | 184 | 698 | 695 | 348 | 249 | 146 | 58 | 19 |
91. Elementary Trades; Plant and Storage Related Occupations | 511 | 19 | 17 | 36 | 48 | 113 | 139 | 76 | 39 | 16 | 4 | 4 |
92. Elementary Administration and Service Occupations | 2,431 | 200 | 152 | 121 | 136 | 585 | 556 | 272 | 210 | 130 | 54 | 15 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |