Back to 'Labour and Economy
Table S033 SEX AND OCCUPATION BY AGE |
Table population : All people aged 16 to 74 in employment the week before the Census |
MID BEDFORDSHIRE |
 |
 | ALL PEOPLE | 16 to 17 | 18 to 19 | 20 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 63,782 | 1,364 | 1,874 | 4,569 | 5,934 | 17,692 | 15,911 | 7,562 | 5,252 | 2,670 | 689 | 265 |
1. Managers and Senior Officials | 12,456 | 21 | 55 | 376 | 951 | 4,107 | 3,710 | 1,678 | 978 | 446 | 97 | 37 |
11. Corporate Managers | 10,053 | 13 | 32 | 282 | 776 | 3,462 | 3,017 | 1,318 | 739 | 328 | 60 | 26 |
12. Managers and Proprieters in Agriculture and Services | 2,403 | 8 | 23 | 94 | 175 | 645 | 693 | 360 | 239 | 118 | 37 | 11 |
2. Professional Occupations | 7,468 | 10 | 30 | 305 | 759 | 2,119 | 2,169 | 1,083 | 643 | 252 | 78 | 20 |
21. Science and Technology Professionals | 2,600 | 4 | 15 | 146 | 310 | 862 | 665 | 278 | 190 | 99 | 23 | 8 |
22. Health Professionals | 290 | - | 3 | 3 | 22 | 90 | 95 | 44 | 22 | 5 | 6 | - |
23. Teaching and Research Professionals | 2,995 | 3 | 6 | 100 | 293 | 706 | 957 | 528 | 288 | 84 | 24 | 6 |
24. Business and Public Service Professionals | 1,583 | 3 | 6 | 56 | 134 | 461 | 452 | 233 | 143 | 64 | 25 | 6 |
3. Associate Professional and Technical Occupations | 9,348 | 55 | 238 | 853 | 1,234 | 3,051 | 2,172 | 851 | 572 | 228 | 77 | 17 |
31. Science and Technology Associate Professionals | 1,413 | 10 | 52 | 168 | 188 | 400 | 308 | 128 | 95 | 52 | 9 | 3 |
32. Health and Social Welfare Associate Professionals | 1,676 | - | 9 | 50 | 147 | 566 | 531 | 171 | 140 | 45 | 14 | 3 |
33. Protective Service Occupations | 1,440 | 11 | 82 | 215 | 203 | 590 | 269 | 52 | 15 | 3 | - | - |
34. Culture; Media and Sports Occupations | 1,117 | 14 | 48 | 105 | 151 | 337 | 231 | 105 | 70 | 39 | 17 | - |
35. Business and Public Service Associate Professionals | 3,702 | 20 | 47 | 315 | 545 | 1,158 | 833 | 395 | 252 | 89 | 37 | 11 |
4. Administrative and Secretarial Occupations | 8,113 | 72 | 190 | 658 | 756 | 2,004 | 2,074 | 1,115 | 806 | 328 | 76 | 34 |
41. Administrative Occupations | 5,592 | 52 | 151 | 544 | 578 | 1,423 | 1,388 | 663 | 493 | 227 | 53 | 20 |
42. Secretarial and Related Occupations | 2,521 | 20 | 39 | 114 | 178 | 581 | 686 | 452 | 313 | 101 | 23 | 14 |
5. Skilled Trades Occupations | 7,883 | 144 | 314 | 640 | 745 | 2,102 | 1,776 | 869 | 695 | 422 | 115 | 61 |
51. Skilled Agricultural Trades | 869 | 18 | 17 | 52 | 58 | 161 | 189 | 124 | 92 | 76 | 45 | 37 |
52. Skilled Metal and Electrical Trades | 3,230 | 43 | 110 | 271 | 328 | 881 | 781 | 360 | 271 | 151 | 27 | 7 |
53. Skilled Construction and Building Trades | 2,660 | 47 | 111 | 210 | 253 | 799 | 573 | 265 | 218 | 142 | 30 | 12 |
54. Textiles; Printing and other Skilled Trades | 1,124 | 36 | 76 | 107 | 106 | 261 | 233 | 120 | 114 | 53 | 13 | 5 |
6. Personal Service Occupations | 3,835 | 110 | 168 | 418 | 336 | 1,027 | 963 | 390 | 263 | 127 | 20 | 13 |
61. Caring Personal Service Occupations | 2,829 | 48 | 83 | 299 | 238 | 796 | 777 | 299 | 186 | 84 | 9 | 10 |
62. Leisure and Other Personal Service Occupations | 1,006 | 62 | 85 | 119 | 98 | 231 | 186 | 91 | 77 | 43 | 11 | 3 |
7. Sales and Customer Service Occupations | 3,616 | 398 | 349 | 452 | 306 | 706 | 644 | 304 | 276 | 120 | 47 | 14 |
71. Sales Occupations | 2,945 | 379 | 286 | 319 | 233 | 547 | 529 | 258 | 234 | 110 | 39 | 11 |
72. Customer Service Occupations | 671 | 19 | 63 | 133 | 73 | 159 | 115 | 46 | 42 | 10 | 8 | 3 |
8. Process; Plant and Machine Operatives | 4,943 | 74 | 115 | 337 | 411 | 1,264 | 1,116 | 646 | 501 | 364 | 77 | 38 |
81. Process; Plant and Machine Operatives | 2,886 | 68 | 95 | 267 | 248 | 765 | 626 | 339 | 262 | 164 | 34 | 18 |
82. Transport and Mobile Machine Drivers and Operatives | 2,057 | 6 | 20 | 70 | 163 | 499 | 490 | 307 | 239 | 200 | 43 | 20 |
9. Elementary Occupations | 6,120 | 480 | 415 | 530 | 436 | 1,312 | 1,287 | 626 | 518 | 383 | 102 | 31 |
91. Elementary Trades; Plant and Storage Related Occupations | 2,373 | 97 | 134 | 269 | 211 | 560 | 482 | 227 | 188 | 156 | 35 | 14 |
92. Elementary Administration and Service Occupations | 3,747 | 383 | 281 | 261 | 225 | 752 | 805 | 399 | 330 | 227 | 67 | 17 |
 |
MALES | 35,591 | 718 | 1,058 | 2,432 | 3,157 | 9,936 | 8,635 | 4,158 | 2,987 | 1,865 | 464 | 181 |
1. Managers and Senior Officials | 8,641 | 14 | 37 | 206 | 530 | 2,770 | 2,670 | 1,228 | 731 | 352 | 71 | 32 |
11. Corporate Managers | 7,209 | 10 | 19 | 162 | 440 | 2,382 | 2,276 | 991 | 591 | 265 | 47 | 26 |
12. Managers and Proprieters in Agriculture and Services | 1,432 | 4 | 18 | 44 | 90 | 388 | 394 | 237 | 140 | 87 | 24 | 6 |
2. Professional Occupations | 4,499 | 10 | 24 | 181 | 419 | 1,271 | 1,277 | 637 | 411 | 190 | 65 | 14 |
21. Science and Technology Professionals | 2,232 | 4 | 15 | 119 | 241 | 704 | 598 | 254 | 173 | 96 | 23 | 5 |
22. Health Professionals | 167 | - | - | - | 10 | 42 | 56 | 35 | 13 | 5 | 6 | - |
23. Teaching and Research Professionals | 1,029 | 3 | 3 | 25 | 92 | 254 | 310 | 177 | 114 | 37 | 11 | 3 |
24. Business and Public Service Professionals | 1,071 | 3 | 6 | 37 | 76 | 271 | 313 | 171 | 111 | 52 | 25 | 6 |
3. Associate Professional and Technical Occupations | 5,228 | 36 | 159 | 473 | 653 | 1,687 | 1,165 | 485 | 332 | 167 | 57 | 14 |
31. Science and Technology Associate Professionals | 1,070 | 10 | 43 | 131 | 144 | 286 | 237 | 91 | 69 | 47 | 9 | 3 |
32. Health and Social Welfare Associate Professionals | 288 | - | 3 | 5 | 20 | 131 | 70 | 24 | 23 | 9 | 3 | - |
33. Protective Service Occupations | 1,169 | 8 | 58 | 155 | 146 | 498 | 244 | 45 | 12 | 3 | - | - |
34. Culture; Media and Sports Occupations | 678 | 8 | 39 | 59 | 83 | 180 | 151 | 68 | 49 | 28 | 13 | - |
35. Business and Public Service Associate Professionals | 2,023 | 10 | 16 | 123 | 260 | 592 | 463 | 257 | 179 | 80 | 32 | 11 |
4. Administrative and Secretarial Occupations | 1,363 | 15 | 47 | 145 | 160 | 308 | 282 | 157 | 134 | 88 | 18 | 9 |
41. Administrative Occupations | 1,275 | 12 | 47 | 140 | 150 | 293 | 261 | 141 | 126 | 81 | 18 | 6 |
42. Secretarial and Related Occupations | 88 | 3 | - | 5 | 10 | 15 | 21 | 16 | 8 | 7 | - | 3 |
5. Skilled Trades Occupations | 7,206 | 127 | 302 | 599 | 679 | 1,962 | 1,603 | 764 | 609 | 402 | 101 | 58 |
51. Skilled Agricultural Trades | 735 | 13 | 17 | 44 | 49 | 144 | 157 | 97 | 72 | 71 | 37 | 34 |
52. Skilled Metal and Electrical Trades | 3,132 | 40 | 107 | 263 | 312 | 855 | 758 | 345 | 267 | 151 | 27 | 7 |
53. Skilled Construction and Building Trades | 2,622 | 47 | 111 | 207 | 250 | 788 | 563 | 265 | 210 | 142 | 27 | 12 |
54. Textiles; Printing and other Skilled Trades | 717 | 27 | 67 | 85 | 68 | 175 | 125 | 57 | 60 | 38 | 10 | 5 |
6. Personal Service Occupations | 419 | 16 | 19 | 46 | 37 | 100 | 67 | 41 | 45 | 39 | 5 | 4 |
61. Caring Personal Service Occupations | 188 | - | 9 | 20 | 26 | 57 | 28 | 15 | 16 | 13 | - | 4 |
62. Leisure and Other Personal Service Occupations | 231 | 16 | 10 | 26 | 11 | 43 | 39 | 26 | 29 | 26 | 5 | - |
7. Sales and Customer Service Occupations | 1,050 | 179 | 148 | 164 | 90 | 142 | 127 | 66 | 65 | 43 | 20 | 6 |
71. Sales Occupations | 875 | 169 | 123 | 131 | 78 | 108 | 105 | 55 | 52 | 36 | 15 | 3 |
72. Customer Service Occupations | 175 | 10 | 25 | 33 | 12 | 34 | 22 | 11 | 13 | 7 | 5 | 3 |
8. Process; Plant and Machine Operatives | 4,095 | 53 | 91 | 287 | 339 | 1,062 | 894 | 519 | 419 | 336 | 66 | 29 |
81. Process; Plant and Machine Operatives | 2,166 | 50 | 71 | 221 | 191 | 597 | 436 | 229 | 193 | 140 | 26 | 12 |
82. Transport and Mobile Machine Drivers and Operatives | 1,929 | 3 | 20 | 66 | 148 | 465 | 458 | 290 | 226 | 196 | 40 | 17 |
9. Elementary Occupations | 3,090 | 268 | 231 | 331 | 250 | 634 | 550 | 261 | 241 | 248 | 61 | 15 |
91. Elementary Trades; Plant and Storage Related Occupations | 1,793 | 81 | 116 | 209 | 166 | 425 | 333 | 158 | 129 | 134 | 31 | 11 |
92. Elementary Administration and Service Occupations | 1,297 | 187 | 115 | 122 | 84 | 209 | 217 | 103 | 112 | 114 | 30 | 4 |
 |
FEMALES | 28,191 | 646 | 816 | 2,137 | 2,777 | 7,756 | 7,276 | 3,404 | 2,265 | 805 | 225 | 84 |
1. Managers and Senior Officials | 3,815 | 7 | 18 | 170 | 421 | 1,337 | 1,040 | 450 | 247 | 94 | 26 | 5 |
11. Corporate Managers | 2,844 | 3 | 13 | 120 | 336 | 1,080 | 741 | 327 | 148 | 63 | 13 | - |
12. Managers and Proprieters in Agriculture and Services | 971 | 4 | 5 | 50 | 85 | 257 | 299 | 123 | 99 | 31 | 13 | 5 |
2. Professional Occupations | 2,969 | - | 6 | 124 | 340 | 848 | 892 | 446 | 232 | 62 | 13 | 6 |
21. Science and Technology Professionals | 368 | - | - | 27 | 69 | 158 | 67 | 24 | 17 | 3 | - | 3 |
22. Health Professionals | 123 | - | 3 | 3 | 12 | 48 | 39 | 9 | 9 | - | - | - |
23. Teaching and Research Professionals | 1,966 | - | 3 | 75 | 201 | 452 | 647 | 351 | 174 | 47 | 13 | 3 |
24. Business and Public Service Professionals | 512 | - | - | 19 | 58 | 190 | 139 | 62 | 32 | 12 | - | - |
3. Associate Professional and Technical Occupations | 4,120 | 19 | 79 | 380 | 581 | 1,364 | 1,007 | 366 | 240 | 61 | 20 | 3 |
31. Science and Technology Associate Professionals | 343 | - | 9 | 37 | 44 | 114 | 71 | 37 | 26 | 5 | - | - |
32. Health and Social Welfare Associate Professionals | 1,388 | - | 6 | 45 | 127 | 435 | 461 | 147 | 117 | 36 | 11 | 3 |
33. Protective Service Occupations | 271 | 3 | 24 | 60 | 57 | 92 | 25 | 7 | 3 | - | - | - |
34. Culture; Media and Sports Occupations | 439 | 6 | 9 | 46 | 68 | 157 | 80 | 37 | 21 | 11 | 4 | - |
35. Business and Public Service Associate Professionals | 1,679 | 10 | 31 | 192 | 285 | 566 | 370 | 138 | 73 | 9 | 5 | - |
4. Administrative and Secretarial Occupations | 6,750 | 57 | 143 | 513 | 596 | 1,696 | 1,792 | 958 | 672 | 240 | 58 | 25 |
41. Administrative Occupations | 4,317 | 40 | 104 | 404 | 428 | 1,130 | 1,127 | 522 | 367 | 146 | 35 | 14 |
42. Secretarial and Related Occupations | 2,433 | 17 | 39 | 109 | 168 | 566 | 665 | 436 | 305 | 94 | 23 | 11 |
5. Skilled Trades Occupations | 677 | 17 | 12 | 41 | 66 | 140 | 173 | 105 | 86 | 20 | 14 | 3 |
51. Skilled Agricultural Trades | 134 | 5 | - | 8 | 9 | 17 | 32 | 27 | 20 | 5 | 8 | 3 |
52. Skilled Metal and Electrical Trades | 98 | 3 | 3 | 8 | 16 | 26 | 23 | 15 | 4 | - | - | - |
53. Skilled Construction and Building Trades | 38 | - | - | 3 | 3 | 11 | 10 | - | 8 | - | 3 | - |
54. Textiles; Printing and other Skilled Trades | 407 | 9 | 9 | 22 | 38 | 86 | 108 | 63 | 54 | 15 | 3 | - |
6. Personal Service Occupations | 3,416 | 94 | 149 | 372 | 299 | 927 | 896 | 349 | 218 | 88 | 15 | 9 |
61. Caring Personal Service Occupations | 2,641 | 48 | 74 | 279 | 212 | 739 | 749 | 284 | 170 | 71 | 9 | 6 |
62. Leisure and Other Personal Service Occupations | 775 | 46 | 75 | 93 | 87 | 188 | 147 | 65 | 48 | 17 | 6 | 3 |
7. Sales and Customer Service Occupations | 2,566 | 219 | 201 | 288 | 216 | 564 | 517 | 238 | 211 | 77 | 27 | 8 |
71. Sales Occupations | 2,070 | 210 | 163 | 188 | 155 | 439 | 424 | 203 | 182 | 74 | 24 | 8 |
72. Customer Service Occupations | 496 | 9 | 38 | 100 | 61 | 125 | 93 | 35 | 29 | 3 | 3 | - |
8. Process; Plant and Machine Operatives | 848 | 21 | 24 | 50 | 72 | 202 | 222 | 127 | 82 | 28 | 11 | 9 |
81. Process; Plant and Machine Operatives | 720 | 18 | 24 | 46 | 57 | 168 | 190 | 110 | 69 | 24 | 8 | 6 |
82. Transport and Mobile Machine Drivers and Operatives | 128 | 3 | - | 4 | 15 | 34 | 32 | 17 | 13 | 4 | 3 | 3 |
9. Elementary Occupations | 3,030 | 212 | 184 | 199 | 186 | 678 | 737 | 365 | 277 | 135 | 41 | 16 |
91. Elementary Trades; Plant and Storage Related Occupations | 580 | 16 | 18 | 60 | 45 | 135 | 149 | 69 | 59 | 22 | 4 | 3 |
92. Elementary Administration and Service Occupations | 2,450 | 196 | 166 | 139 | 141 | 543 | 588 | 296 | 218 | 113 | 37 | 13 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |