Back to 'Labour and Economy
Table S028 SEX AND AGE BY ECONOMIC ACTIVITY |
Table population : All people aged 16 to 74 |
SOUTH BEDFORDSHIRE |
|
Variable | All People | Economically Active | Economically Inactive |
Total | Employee | Self-employed | Unemployed | Full- time Student | Total | Retired | Student | Looking after home/family | Permanently sick/disabled | Other |
Part-time | Full-time | With employees | Without employees |
Part-time | Full-time | Part-time | Full-time |
ALL PEOPLE | 81,368 | 59,411 | 9,980 | 38,438 | 303 | 2,109 | 1,233 | 3,513 | 1,983 | 1,852 | 21,957 | 10,389 | 2,031 | 5,159 | 2,669 | 1,709 |
16 | 1,563 | 645 | 32 | 86 | - | - | - | - | 21 | 506 | 918 | 3 | 886 | 18 | - | 11 |
17 | 1,353 | 932 | 56 | 328 | - | 3 | 3 | 7 | 77 | 458 | 421 | - | 383 | 7 | 6 | 25 |
18 | 1,365 | 1,038 | 68 | 475 | - | 7 | 3 | 5 | 82 | 398 | 327 | - | 276 | 15 | 4 | 32 |
19 | 1,156 | 974 | 89 | 651 | 3 | 8 | - | 25 | 78 | 120 | 182 | - | 78 | 52 | 11 | 41 |
20 to 24 | 5,138 | 4,433 | 344 | 3,514 | 3 | 39 | 16 | 96 | 245 | 176 | 705 | 6 | 170 | 311 | 67 | 151 |
25 to 29 | 6,718 | 5,853 | 609 | 4,618 | 10 | 114 | 56 | 231 | 173 | 42 | 865 | - | 53 | 559 | 94 | 159 |
30 to 34 | 8,618 | 7,271 | 1,160 | 5,044 | 28 | 242 | 111 | 419 | 238 | 29 | 1,347 | 6 | 48 | 952 | 159 | 182 |
35 to 39 | 9,854 | 8,494 | 1,748 | 5,355 | 51 | 335 | 193 | 552 | 230 | 30 | 1,360 | 10 | 52 | 921 | 211 | 166 |
40 to 44 | 8,899 | 7,802 | 1,529 | 5,013 | 46 | 317 | 138 | 517 | 201 | 41 | 1,097 | 12 | 32 | 616 | 264 | 173 |
45 to 49 | 7,402 | 6,520 | 1,140 | 4,277 | 37 | 300 | 138 | 431 | 178 | 19 | 882 | 26 | 23 | 437 | 251 | 145 |
50 to 54 | 8,512 | 7,194 | 1,308 | 4,593 | 34 | 318 | 155 | 569 | 209 | 8 | 1,318 | 177 | 11 | 526 | 415 | 189 |
55 to 59 | 6,543 | 4,827 | 970 | 2,867 | 39 | 241 | 178 | 372 | 150 | 10 | 1,716 | 510 | 4 | 554 | 481 | 167 |
60 to 64 | 5,474 | 2,523 | 557 | 1,378 | 29 | 128 | 122 | 226 | 77 | 6 | 2,951 | 2,325 | 4 | 120 | 385 | 117 |
65 to 69 | 4,811 | 677 | 268 | 188 | 17 | 41 | 92 | 50 | 15 | 6 | 4,134 | 3,859 | 7 | 48 | 162 | 58 |
70 to 74 | 3,962 | 228 | 102 | 51 | 6 | 16 | 28 | 13 | 9 | 3 | 3,734 | 3,455 | 4 | 23 | 159 | 93 |
|
MALES | 40,373 | 32,683 | 1,004 | 24,314 | 88 | 1,739 | 558 | 3,044 | 1,102 | 834 | 7,690 | 4,402 | 950 | 227 | 1,403 | 708 |
16 | 774 | 311 | 14 | 54 | - | - | - | - | 17 | 226 | 463 | - | 458 | - | - | 5 |
17 | 690 | 503 | 29 | 204 | - | 3 | 3 | 7 | 56 | 201 | 187 | - | 170 | - | 3 | 14 |
18 | 733 | 591 | 27 | 298 | - | 7 | 3 | 5 | 59 | 192 | 142 | - | 124 | - | 4 | 14 |
19 | 590 | 513 | 29 | 343 | 3 | 8 | - | 22 | 50 | 58 | 77 | - | 50 | 3 | 5 | 19 |
20 to 24 | 2,516 | 2,313 | 82 | 1,876 | 3 | 36 | 12 | 83 | 136 | 85 | 203 | 3 | 81 | 6 | 41 | 72 |
25 to 29 | 3,220 | 3,061 | 48 | 2,590 | 6 | 88 | 23 | 191 | 96 | 19 | 159 | - | 19 | 16 | 54 | 70 |
30 to 34 | 4,252 | 4,056 | 42 | 3,283 | 5 | 210 | 35 | 354 | 118 | 9 | 196 | 3 | 10 | 24 | 77 | 82 |
35 to 39 | 4,837 | 4,627 | 72 | 3,633 | 6 | 280 | 48 | 478 | 100 | 10 | 210 | 4 | 11 | 35 | 95 | 65 |
40 to 44 | 4,521 | 4,268 | 55 | 3,321 | 11 | 268 | 48 | 454 | 97 | 14 | 253 | 4 | 12 | 30 | 125 | 82 |
45 to 49 | 3,632 | 3,403 | 45 | 2,621 | 6 | 224 | 42 | 366 | 92 | 7 | 229 | 14 | 3 | 41 | 114 | 57 |
50 to 54 | 4,315 | 3,936 | 114 | 2,889 | 7 | 252 | 70 | 485 | 115 | 4 | 379 | 94 | 4 | 21 | 184 | 76 |
55 to 59 | 3,322 | 2,780 | 126 | 1,929 | 11 | 197 | 92 | 332 | 90 | 3 | 542 | 222 | 4 | 30 | 234 | 52 |
60 to 64 | 2,742 | 1,744 | 152 | 1,096 | 15 | 117 | 89 | 211 | 61 | 3 | 998 | 618 | - | 17 | 307 | 56 |
65 to 69 | 2,304 | 427 | 114 | 140 | 12 | 37 | 69 | 43 | 9 | 3 | 1,877 | 1,764 | 4 | 4 | 86 | 19 |
70 to 74 | 1,925 | 150 | 55 | 37 | 3 | 12 | 24 | 13 | 6 | - | 1,775 | 1,676 | - | - | 74 | 25 |
|
FEMALES | 40,995 | 26,728 | 8,976 | 14,124 | 215 | 370 | 675 | 469 | 881 | 1,018 | 14,267 | 5,987 | 1,081 | 4,932 | 1,266 | 1,001 |
16 | 789 | 334 | 18 | 32 | - | - | - | - | 4 | 280 | 455 | 3 | 428 | 18 | - | 6 |
17 | 663 | 429 | 27 | 124 | - | - | - | - | 21 | 257 | 234 | - | 213 | 7 | 3 | 11 |
18 | 632 | 447 | 41 | 177 | - | - | - | - | 23 | 206 | 185 | - | 152 | 15 | - | 18 |
19 | 566 | 461 | 60 | 308 | - | - | - | 3 | 28 | 62 | 105 | - | 28 | 49 | 6 | 22 |
20 to 24 | 2,622 | 2,120 | 262 | 1,638 | - | 3 | 4 | 13 | 109 | 91 | 502 | 3 | 89 | 305 | 26 | 79 |
25 to 29 | 3,498 | 2,792 | 561 | 2,028 | 4 | 26 | 33 | 40 | 77 | 23 | 706 | - | 34 | 543 | 40 | 89 |
30 to 34 | 4,366 | 3,215 | 1,118 | 1,761 | 23 | 32 | 76 | 65 | 120 | 20 | 1,151 | 3 | 38 | 928 | 82 | 100 |
35 to 39 | 5,017 | 3,867 | 1,676 | 1,722 | 45 | 55 | 145 | 74 | 130 | 20 | 1,150 | 6 | 41 | 886 | 116 | 101 |
40 to 44 | 4,378 | 3,534 | 1,474 | 1,692 | 35 | 49 | 90 | 63 | 104 | 27 | 844 | 8 | 20 | 586 | 139 | 91 |
45 to 49 | 3,770 | 3,117 | 1,095 | 1,656 | 31 | 76 | 96 | 65 | 86 | 12 | 653 | 12 | 20 | 396 | 137 | 88 |
50 to 54 | 4,197 | 3,258 | 1,194 | 1,704 | 27 | 66 | 85 | 84 | 94 | 4 | 939 | 83 | 7 | 505 | 231 | 113 |
55 to 59 | 3,221 | 2,047 | 844 | 938 | 28 | 44 | 86 | 40 | 60 | 7 | 1,174 | 288 | - | 524 | 247 | 115 |
60 to 64 | 2,732 | 779 | 405 | 282 | 14 | 11 | 33 | 15 | 16 | 3 | 1,953 | 1,707 | 4 | 103 | 78 | 61 |
65 to 69 | 2,507 | 250 | 154 | 48 | 5 | 4 | 23 | 7 | 6 | 3 | 2,257 | 2,095 | 3 | 44 | 76 | 39 |
70 to 74 | 2,037 | 78 | 47 | 14 | 3 | 4 | 4 | - | 3 | 3 | 1,959 | 1,779 | 4 | 23 | 85 | 68 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |