Back to 'Labour and Economy
Table S028 SEX AND AGE BY ECONOMIC ACTIVITY |
Table population : All people aged 16 to 74 |
BEDFORD BOROUGH |
 |
Variable | All People | Economically Active | Economically Inactive |
Total | Employee | Self-employed | Unemployed | Full- time Student | Total | Retired | Student | Looking after home/family | Permanently sick/disabled | Other |
Part-time | Full-time | With employees | Without employees |
Part-time | Full-time | Part-time | Full-time |
ALL PEOPLE | 106,892 | 74,252 | 12,448 | 46,901 | 440 | 2,696 | 1,535 | 3,910 | 3,341 | 2,981 | 32,640 | 13,426 | 5,151 | 6,542 | 4,167 | 3,354 |
16 | 1,997 | 700 | 37 | 86 | - | - | - | - | 47 | 530 | 1,297 | - | 1,267 | - | 3 | 27 |
17 | 1,909 | 1,012 | 65 | 294 | - | 5 | - | 4 | 107 | 537 | 897 | - | 818 | 18 | 3 | 58 |
18 | 1,874 | 1,164 | 86 | 480 | - | 7 | 3 | 5 | 103 | 480 | 710 | - | 631 | 21 | 8 | 50 |
19 | 1,742 | 1,209 | 121 | 707 | - | 6 | 3 | 12 | 98 | 262 | 533 | - | 387 | 50 | 15 | 81 |
20 to 24 | 9,219 | 6,794 | 534 | 4,804 | 9 | 55 | 25 | 112 | 499 | 756 | 2,425 | 3 | 1,369 | 478 | 107 | 468 |
25 to 29 | 10,440 | 8,557 | 957 | 6,396 | 18 | 166 | 85 | 301 | 479 | 155 | 1,883 | 3 | 317 | 933 | 198 | 432 |
30 to 34 | 11,440 | 9,442 | 1,615 | 6,433 | 47 | 283 | 118 | 434 | 431 | 81 | 1,998 | 3 | 113 | 1,202 | 300 | 380 |
35 to 39 | 11,460 | 9,637 | 1,871 | 6,139 | 44 | 402 | 190 | 561 | 359 | 71 | 1,823 | 9 | 91 | 1,028 | 356 | 339 |
40 to 44 | 10,402 | 8,977 | 1,718 | 5,697 | 61 | 423 | 160 | 554 | 314 | 50 | 1,425 | 18 | 65 | 712 | 369 | 261 |
45 to 49 | 9,455 | 8,049 | 1,350 | 5,283 | 62 | 388 | 165 | 491 | 284 | 26 | 1,406 | 37 | 46 | 556 | 495 | 272 |
50 to 54 | 10,321 | 8,546 | 1,616 | 5,363 | 51 | 429 | 220 | 606 | 249 | 12 | 1,775 | 241 | 15 | 609 | 632 | 278 |
55 to 59 | 8,197 | 5,939 | 1,244 | 3,475 | 54 | 287 | 213 | 459 | 202 | 5 | 2,258 | 646 | 10 | 645 | 674 | 283 |
60 to 64 | 6,786 | 3,074 | 781 | 1,485 | 49 | 176 | 174 | 266 | 136 | 7 | 3,712 | 2,806 | 6 | 158 | 557 | 185 |
65 to 69 | 6,069 | 832 | 345 | 187 | 31 | 51 | 117 | 73 | 22 | 6 | 5,237 | 4,809 | 12 | 80 | 233 | 103 |
70 to 74 | 5,581 | 320 | 108 | 72 | 14 | 18 | 62 | 32 | 11 | 3 | 5,261 | 4,851 | 4 | 52 | 217 | 137 |
 |
MALES | 53,268 | 40,980 | 1,682 | 29,370 | 168 | 2,209 | 692 | 3,374 | 2,123 | 1,362 | 12,288 | 5,643 | 2,577 | 394 | 2,145 | 1,529 |
16 | 1,034 | 326 | 12 | 47 | - | - | - | - | 33 | 234 | 708 | - | 700 | - | - | 8 |
17 | 1,027 | 534 | 28 | 179 | - | 5 | - | 4 | 66 | 252 | 493 | - | 455 | 3 | 3 | 32 |
18 | 992 | 609 | 36 | 278 | - | 7 | 3 | 5 | 65 | 215 | 383 | - | 351 | - | 4 | 28 |
19 | 822 | 619 | 46 | 380 | - | 3 | 3 | 12 | 64 | 111 | 203 | - | 157 | 3 | 7 | 36 |
20 to 24 | 4,467 | 3,559 | 142 | 2,623 | 5 | 48 | 15 | 94 | 293 | 339 | 908 | 3 | 602 | 11 | 60 | 232 |
25 to 29 | 5,058 | 4,547 | 132 | 3,591 | 7 | 147 | 38 | 244 | 307 | 81 | 511 | 3 | 167 | 38 | 97 | 206 |
30 to 34 | 5,750 | 5,304 | 159 | 4,179 | 12 | 239 | 33 | 374 | 269 | 39 | 446 | - | 56 | 64 | 139 | 187 |
35 to 39 | 5,940 | 5,471 | 119 | 4,213 | 11 | 327 | 57 | 487 | 221 | 36 | 469 | 3 | 34 | 64 | 193 | 175 |
40 to 44 | 5,295 | 4,913 | 121 | 3,716 | 18 | 338 | 40 | 473 | 183 | 24 | 382 | 12 | 25 | 57 | 170 | 118 |
45 to 49 | 4,771 | 4,296 | 92 | 3,199 | 18 | 307 | 56 | 420 | 190 | 14 | 475 | 22 | 18 | 58 | 246 | 131 |
50 to 54 | 5,158 | 4,616 | 151 | 3,335 | 15 | 342 | 95 | 520 | 153 | 5 | 542 | 129 | 5 | 30 | 284 | 94 |
55 to 59 | 4,124 | 3,396 | 203 | 2,276 | 25 | 234 | 108 | 401 | 144 | 5 | 728 | 259 | 4 | 34 | 323 | 108 |
60 to 64 | 3,376 | 2,054 | 231 | 1,169 | 28 | 153 | 112 | 245 | 112 | 4 | 1,322 | 777 | - | 32 | 404 | 109 |
65 to 69 | 2,855 | 540 | 167 | 136 | 19 | 44 | 88 | 67 | 16 | 3 | 2,315 | 2,168 | 3 | - | 116 | 28 |
70 to 74 | 2,599 | 196 | 43 | 49 | 10 | 15 | 44 | 28 | 7 | - | 2,403 | 2,267 | - | - | 99 | 37 |
 |
FEMALES | 53,624 | 33,272 | 10,766 | 17,531 | 272 | 487 | 843 | 536 | 1,218 | 1,619 | 20,352 | 7,783 | 2,574 | 6,148 | 2,022 | 1,825 |
16 | 963 | 374 | 25 | 39 | - | - | - | - | 14 | 296 | 589 | - | 567 | - | 3 | 19 |
17 | 882 | 478 | 37 | 115 | - | - | - | - | 41 | 285 | 404 | - | 363 | 15 | - | 26 |
18 | 882 | 555 | 50 | 202 | - | - | - | - | 38 | 265 | 327 | - | 280 | 21 | 4 | 22 |
19 | 920 | 590 | 75 | 327 | - | 3 | - | - | 34 | 151 | 330 | - | 230 | 47 | 8 | 45 |
20 to 24 | 4,752 | 3,235 | 392 | 2,181 | 4 | 7 | 10 | 18 | 206 | 417 | 1,517 | - | 767 | 467 | 47 | 236 |
25 to 29 | 5,382 | 4,010 | 825 | 2,805 | 11 | 19 | 47 | 57 | 172 | 74 | 1,372 | - | 150 | 895 | 101 | 226 |
30 to 34 | 5,690 | 4,138 | 1,456 | 2,254 | 35 | 44 | 85 | 60 | 162 | 42 | 1,552 | 3 | 57 | 1,138 | 161 | 193 |
35 to 39 | 5,520 | 4,166 | 1,752 | 1,926 | 33 | 75 | 133 | 74 | 138 | 35 | 1,354 | 6 | 57 | 964 | 163 | 164 |
40 to 44 | 5,107 | 4,064 | 1,597 | 1,981 | 43 | 85 | 120 | 81 | 131 | 26 | 1,043 | 6 | 40 | 655 | 199 | 143 |
45 to 49 | 4,684 | 3,753 | 1,258 | 2,084 | 44 | 81 | 109 | 71 | 94 | 12 | 931 | 15 | 28 | 498 | 249 | 141 |
50 to 54 | 5,163 | 3,930 | 1,465 | 2,028 | 36 | 87 | 125 | 86 | 96 | 7 | 1,233 | 112 | 10 | 579 | 348 | 184 |
55 to 59 | 4,073 | 2,543 | 1,041 | 1,199 | 29 | 53 | 105 | 58 | 58 | - | 1,530 | 387 | 6 | 611 | 351 | 175 |
60 to 64 | 3,410 | 1,020 | 550 | 316 | 21 | 23 | 62 | 21 | 24 | 3 | 2,390 | 2,029 | 6 | 126 | 153 | 76 |
65 to 69 | 3,214 | 292 | 178 | 51 | 12 | 7 | 29 | 6 | 6 | 3 | 2,922 | 2,641 | 9 | 80 | 117 | 75 |
70 to 74 | 2,982 | 124 | 65 | 23 | 4 | 3 | 18 | 4 | 4 | 3 | 2,858 | 2,584 | 4 | 52 | 118 | 100 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |